%PDF-1.7 GIF89;
ANDA PELER
Server IP : 5.161.254.237  /  Your IP : 216.73.216.252
Web Server : Apache
System : Linux diamond.sialwebvps.com 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : stellasp ( 1131)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/stellasp/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/stellasp/tmp/awstats/ssl/awstats012025.stellasports.com.pk.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/stellasp/tmp/awstats/ssl/awstats.stellasports.com.pk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2703                
POS_VISITOR 22357               
POS_DAY 43756               
POS_DOMAIN 3694                
POS_LOGIN 4591                
POS_ROBOT 4746                
POS_WORMS 5952                
POS_EMAILSENDER 6083                
POS_EMAILRECEIVER 6226                
POS_SESSION 44675               
POS_SIDER 44885               
POS_FILETYPES 6361                
POS_DOWNLOADS 6604                
POS_OS 6652                
POS_BROWSER 7078                
POS_SCREENSIZE 8944                
POS_UNKNOWNREFERER 9018                
POS_UNKNOWNREFERERBROWSER 9957                
POS_ORIGIN 10531               
POS_SEREFERRALS 10675               
POS_PAGEREFS 10939               
POS_SEARCHWORDS 11238               
POS_KEYWORDS 11443               
POS_MISC 2367                
POS_ERRORS 11557               
POS_CLUSTER 4447                
POS_SIDER_404 11684               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000800 370 102062 13906713481065
FirstTime 20250101053512
LastTime 20250131231455
LastUpdate 20250201120538 370 0 369 0 0
TotalVisits 617                 
TotalUnique 459                 
MonthHostsKnown 0                   
MonthHostsUnknown 558                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 113 735 149275861 256 485 55663764
1 12 39 9829463 233 335 24176704
2 338 535 52755985 219 466 18902088
3 18 106 17248312 193 238 16162371
4 35 254 47320905 150 290 26321604
5 91 462 89902227 150 249 23690522
6 29 291 70795633 264 370 26845072
7 54 414 86804325 485 671 49088264
8 64 390 69765992 150 416 36154402
9 108 816 154454286 167 248 18408511
10 120 936 176426928 229 308 15814930
11 110 925 154902942 348 517 46165147
12 37 284 43510208 243 434 42969100
13 45 380 63716557 199 337 46982800
14 41 275 55852799 287 427 25753550
15 26 188 41010315 171 258 20114417
16 82 597 109902451 244 420 40160895
17 15 182 35687979 468 815 77137981
18 38 249 44284849 196 373 38242192
19 127 699 107292952 232 479 25039238
20 54 380 83471332 327 734 117721071
21 50 400 72626415 203 286 18993711
22 26 89 16006720 280 391 22295488
23 32 207 35880739 230 310 19824861
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 751 2375 359947651
pk 392 3917 690497819
cn 86 495 107166199
pl 58 58 4081192
gb 50 332 74205708
in 46 527 113188927
ao 44 413 89020608
it 30 350 71212407
ca 24 52 6466249
sc 22 152 25635361
au 17 184 38178653
de 16 120 23834806
kr 14 126 30101850
fr 12 97 25289018
ru 11 23 2452886
ro 8 54 14532393
eu 8 10 590202
nl 7 8 376506
jp 7 50 12097120
hu 6 59 9663938
bd 6 46 8638715
ph 6 49 11993005
se 6 15 1023665
ir 4 31 5351207
eg 4 46 11915014
bg 0 1 653837
vn 2 44 11742494
dk 2 8 1186148
il 3 18 2412298
gr 1 1 85208
gn 1 1 85208
sa 1 12 2643571
ie 3 45 11828754
zz 1 2 86516
be 1 3 192038
za 3 3 255624
iq 4 48 14270597
tr 1 2 134523
fi 1 1 30989
ua 2 11 1410706
my 4 44 4246565
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
bot[\s_+:,\.\;\/\\-] 4104 416409675 20250131232358 107
bingbot/ 1649 186853392 20250131233351 40
SemrushBot/ 946 41808949 20250131205411 108
Googlebot/ 694 56451724 20250131214224 49
AhrefsBot/ 344 44141199 20250131204227 34
facebookexternalhit/ 242 53149971 20250131175844 59
Googlebot\-Image/ 102 12644716 20250131132902 0
Applebot/ 75 11305024 20250129191459 5
YisouSpider 28 10046875 20250131113618 0
MJ12bot/ 22 939733 20250130064029 11
no_user_agent 21 1709451 20250129220346 1
Mail\.RU_Bot/ 17 681943 20250126201747 9
yandex 16 2835708 20250111114129 0
YandexBot/ 16 85673 20250131191403 15
crawl 10 816664 20250129174046 0
unknown 8 248 20250124134054 8
[\s_+:,\.\;\/\\-]bot 4 170478 20250118161128 2
Go\-http\-client/ 3 256676 20250123220018 0
curl 3 256676 20250125183417 0
php 2 106603 20250116192313 0
Yahoo![\x20]Slurp 2 104528 20250116192305 0
survey 2 171468 20250106212710 0
scrapy 1 85208 20250116102629 0
Googlebot\-Mobile/ 1 4800 20250120023649 0
Konqueror/ 1 89500 20250120023649 0
Velen 1 85208 20250119111708 0
Links[\x20]\( 1 653837 20250120023613 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jfif 1 45775 0 0
css 1472 249291170 0 0
woff2 207 15360340 0 0
Unknown 1087 44378930 0 0
js 1291 256958847 0 0
jpg 2274 532825098 0 0
html 370 31132027 0 0
png 3131 658733988 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
linux 871 129
wii 1 0
win8.1 1 1
macosx10 2 2
win10 5261 670
ios_iphone 438 58
macosx 324 308
macosx7 1 0
linuxubuntu 8 6
win8 1 0
androidmarshmallow 6 6
win7 42 40
ios_ipad 48 5
Unknown 114 51
macosx14 1 0
androidnougat 290 59
macosx12 2 2
macosx5 1 0
android 11 8
symbian 4 1
j2me 1 0
win98 1 1
android10 1955 231
macosx15 445 85
winxp 2 0
androidkitkat 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 91
chrome58.0.3029.110 1 1
safari8.0 2 2
chrome35.0.2117.157 1 0
chrome11.0.696.65 1 0
chrome91.0.4472.124 3 3
chrome132.0.0.0 2268 250
safari16.6 139 21
opera11.01 3 1
firefox129.0 1 1
firefox132.0 1 1
opera115.0.0.0 92 7
chrome60.0.3112.113 2 2
chrome102.0.5005.63 1 0
chrome109.0.0.0 104 11
firefox47.0 3 3
chrome88.0.4324.150 1 1
nokia 2 1
chrome59.0.3071.125 290 59
chrome125.0.0.0 94 8
chrome103.0.5060.114 5 5
firefox25.0 1 1
chrome127.0.0.0 145 10
firefox63.0 2 0
chrome101.0.4951.41 3 0
chrome116.0.0.0 2 2
safari10.0 1 1
chrome120.0.0.0 45 2
opera9.60 1 0
chrome100.0.4896.143 1 1
safari16.1 35 4
chrome98.0.4758.141 1 0
chrome95.0.4638.54 1 0
chrome105.0.0.0 10 5
safari5.1 1 0
chrome131.0.6778.135 1 0
firefox130.0 7 6
chrome133.0.0.0 68 3
chrome107.0.0.0 1 1
chrome61.0.3163.100 1 1
firefox62.0 1 0
firefox83.0 1 1
firefox31.0 1 0
chrome129.0.0.0 2 2
chrome131.0.0.0 4067 502
chrome122.0.0.0 12 8
firefox58.0 1 1
chrome64.0.3282.186 3 3
firefox128.0 5 1
chrome98.0.4758.102 2 1
msie6.0 1 1
safari17.6 35 4
chrome79.0.3945.130 2 2
msie11.0 1 1
chrome63.0.3239.132 45 3
safari 47 4
chrome60.0.3112.90 33 33
chrome66.0.3359.117 2 2
firefox111.0 5 5
chrome126.0.0.0 1 1
chrome110.0.0.0 9 7
safari18.2 101 9
chrome108.0.0.0 3 3
chrome117.0.0.0 3 3
chrome106.0.5249.30 673 101
chrome130.0.0.0 11 11
opera116.0.0.0 94 9
chrome124.0.0.0 65 65
firefox131.0 3 3
chrome93.0.4577.63 2 0
safari2.0.1 1 0
chrome128.0.0.0 3 3
firefox52.0 1 1
android 2 2
chrome95.0.4638.50 1 0
firefox134.0 380 37
chrome131.0.6778.264 3 3
chrome87.0.4280.88 323 308
chrome101.0.4951.64 1 0
safari18.1.1 242 35
mozilla 82 30
chrome94.0.4606.71 25 0
firefox56.0 1 1
firefox133.0 54 4
chrome121.0.0.0 48 5
chrome100.0.4896.75 5 5
opera11.50 1 0
chrome81.0.4044.129 1 1
netscape5.0 7 2
Unknown 29 20
safari15.6.6 48 5
chrome52.0.9450.98 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
python-httpx/0.28.1 20250122102414
python-requests/2.32.3 20250103193159
WhatsApp/2.23.20.0 20250128142919
Mozilla/5.0_(compatible;_Dataprovider.com) 20250104083836
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250120023749
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250125091004
Mozilla/5.0_(compatible) 20250130194355
Mozilla/5.0 20250127013250
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250111073533
WhatsApp/2.2502.3_W 20250118090846
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250127221402
WhatsApp/2.2450.6_W 20250114193654
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WhatsApp/2.23.20.0 20250128142919
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250125091004
WhatsApp/2.2450.6_W 20250114193654
WhatsApp/2.2502.3_W 20250118090846
wii_libnup/1.0 20250120023613
python-httpx/0.28.1 20250122102414
python-requests/2.32.3 20250103193159
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 766 908
From1 0 0
From2 199 209
From3 5 30
From4 695 8686
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com_tr 1 1
www_google_com_pk 7 7
www_bing_com 6 7
www_google_co_uk 2 5
google_com 0 3
www_google_com 183 186
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://l.facebook.com 2 2
https://munichexhibitors.ispo.com 1 1
https://l.instagram.com 1 1
https://scrub.sourcescrub.com 1 1
https://fumamx.com 0 25
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.stellasports.com.pk/v-neck-sublimated1 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.stellasports.com.pk/v-neck-sublimated1 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 1433 769692
206 62 9989806
400 6 3258
302 10 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 268
/soccer20/images/down-arrow.png 1 -
/.well-known/security.txt 1 -
/pictures/474703499_111_pic_1.jpg 1 https://www.stellasports.com.pk/products.php
/prod/.env 2 -
/blog.env 1 -
/uploads/images/full/8ee01448fae1f5f9c7ab5faa4dd97415.png 5 https://stellasports.com.pk/customise-shirts
/resizable.js 5 -
/https%3A/stellasports.com.pk/frontend/theme/images/site.webmanifest 1 -
/frontend/theme/images/vertical-icon-move-black.png 4 -
/effect-bounce.js 5 -
//stellasports.com.pk/frontend/theme/js/theme-vendors.min.js 7 -
/android-chrome-192x192.png 143 https://www.stellasports.com.pk/
/wp-includes/widgets/include.php 4 -
/wp-content/plugins/cleantalk-spam-protect/ 2 -
/core/.env 3 -
/polo-sublimated310/images/down-arrow.png 1 -
/pictures/865718080_66_pic_1.jpg 1 https://www.stellasports.com.pk/products.php
//www.stellasports.com.pk/frontend/theme/js/jquery.min.js 6 -
/frontend/theme/js/t.params.url 4 -
/server 3 -
/.git/config 28 -
/uploads/images/full/81341ab7c5c29e8608f7612536862db5.png 6 -
/app_dev.php/_profiler/phpinfo 4 -
/frontend/theme/css/images/ui-icons_555555_256x240.png 4 -
/effect-explode.js 5 -
/uploads/images/full/5d6dcde035985cbce0e9f9d3636e2022.png 6 https://stellasports.com.pk/front-sublimation/
/wp-json 1 -
/dist/js/bootstrap.bundle.min.js 13 -
/frontend/theme/css/mCSB_buttons.png 4 -
/.env.save 3 -
//player.vimeo.com/api/player.js 13 -
/backend/.env 4 -
/frontend/theme/js/home-marketing-agency.html 5 -
/pinfo.php 2 -
/uploads/images/full/49d6f046389dd47dc316eeaa9cc07eff.png 4 -
/effect-slide.js 5 -
/uploads/images/full/a91b9125b573bd96b25305288933adaf.png 8 -
/local/.env 1 -
/frontend/theme/js/home-yoga-meditation.html 5 -
/uploads/images/full/aab52bae90be6b302d324d65ce6b7077.png 3 -
/wp-content/.env 1 -
/frontend/theme/images/icon-move-light.png 4 -
/frontend/theme/css/bootstrap.min.css.map 1 -
/admin/.env 5 -
/droppable.js 5 -
/aspera/faspex/ 1 -
//stellasports.com.pk/frontend/theme/js/jquery.min.js 7 -
/uploads/images/full/7d89dfefd283e1fa0b2e56c4d97f7ddd.png 6 https://stellasports.com.pk/sweatshirt
/accordion.js 5 -
/uploads/images/full/4ccc87b22b978a0094471d1096045c3b.png 8 https://stellasports.com.pk/hoodies
/https%3A/stellasports.com.pk/represantative-suit 1 -
/frontend/theme/js/images/litho-demo-freelancer.jpg 3 -
/style.php 10 www.google.com
/frontend/theme/js/home-corporate.html 4 -
/.aws/credentials 5 -
/bermuda-short1/images/down-arrow.png 1 -
/wp-admin/ 4 https://stellasports.com.pk/wp-login.php
/wp-json/wp/v2/ 1 -
https://www.stellasports.com.pk/products.php 1 -
/uploads/images/full/42e3b162c147aa60988a43c007da995c.png 5 https://stellasports.com.pk/shirt-sublimated-rugby
/.env.prod 1 -
/pictures/ 1 -
/gocart/themes/stella/images/delete.png 2 https://stellasports.com.pk/cart/view_cart
/frontend/theme/js/images/litho-demo-corporate.jpg 4 -
/android-chrome-512x512.png 4 https://stellasports.com.pk/
/wp-content/ 1 -
/frontend/theme/js/WOW.js 5 -
/selectable.js 5 -
/frontend/theme/css/images/ui-icons_777620_256x240.png 4 -
/uploads/images/full/9085da5c5f51a70138faeb8fa5a7b8fc.png 4 -
/dialog.js 5 -
/info.php 3 -
/pdf/sports/ 1 -
/uploads/images/full/7fd02ffdc8b907fd31450dd0a8b73159.png 5 -
/server-status 3 -
/uploads/images/full/e0209b222ab09aa4ab506ce8e6ab8c53.png 2 -
/polo-sublimated38/images/down-arrow.png 1 -
/library/.env 1 -
/bermuda-short15/images/down-arrow.png 1 -
//www.stellasports.com.pk/frontend/theme/js/swiper.min.js 5 -
/login/.env 1 -
/uploads/images/full/2c7e044c0fb2af9bec0a1e33ccc2cd8b.png 5 -
/uploads/images/full/7f93cc4865075c3b9bfe01a1518a5730.png 14 https://www.stellasports.com.pk/sublimation-hoodies
/frontend/theme/js/images/litho-demo-yoga-meditation.jpg 3 -
//www.stellasports.com.pk/frontend/theme/js/main.js 6 -
/pictures/769705964_35_pic_2.jpg 1 https://www.stellasports.com.pk/detail.php
/frontend/theme/js/home-architecture.html 4 -
/detail.php 5 -
//cdn.js 12 -
/.env.example 4 -
/uploads/e81eb1d23faaea16cffcfedcbca47fd3.jpg 2 -
/uploads/images/full/7fe935a89e87099284ccad1bade1f19e.png 14 https://stellasports.com.pk/sports-uniform
/.env 25 -
/frontend/theme/js/home-startup.html 4 -
/draggable.js 5 -
/polo-sublimated39/images/down-arrow.png 1 -
/uploads/images/full/cbaf116d8751121c8cd1baeb4aa6c98c.png 9 https://stellasports.com.pk/legging
/home.php 1 -
/wp-login.php 5 https://stellasports.com.pk/wp-login.php
/frontend/theme/css/images/ui-icons_444444_256x240.png 4 -
/phpmyadmin/ 1 -
/selectmenu.js 5 -
/effect-highlight.js 5 -
/wp-cron.php 1 -
/impact/images/down-arrow.png 1 -
/file.php 3 www.google.com
/uploads/images/full/1e39ceded866f0a04e5031b32e602633.png 11 -
/effect-pulsate.js 5 -
/dev/.env 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/images/down-arrow.png 127 https://stellasports.com.pk/goalkeeper-kit8
/jrmzszbt.php 1 www.google.com
/effect-scale.js 5 -
/stella_logo.png 7 -
/infos/ 2 -
/ugoploads/78c190f266991a8c902480ff37a345fa.jpg 2 -
//www.stellasports.com.pk/frontend/theme/js/theme-vendors.min.js 6 -
/effect-clip.js 5 -
/wp-content/plugins/WordPressCore/include.php 12 -
//www.stellasports.com.pk/frontend/theme/js/block-tabbed-strip.min.js 6 -
/datepicker.js 5 -
/app/.git/config 1 -
/.env.production 4 -
/wp-content/plugins/pwnd/pwnd.php 1 www.google.com
/sitemap.txt 2 -
/wp-includes/images/include.php 4 -
/frontend/theme/js/images/litho-demo-restaurant.jpg 3 -
/.vscode/sftp.json 3 -
/api/.env 6 -
/sitemap_index.xml 5 -
/bermuda-short14/images/down-arrow.png 1 -
/effect-shake.js 5 -
/uploads/images/full/5c10d684ecf5e3df2c817c5257ec7b8d.png 12 https://stellasports.com.pk/sublimation-t-shirt
/uploads/images/full/e9ab9c7f1634a719faab9522717726b2.png 10 -
/login.action 3 -
/xmlrpc.php 1 -
/demo/.env 3 -
/sitemaps.xml 4 -
/bermuda-short11/images/down-arrow.png 1 -
/info/ 2 -
/menu.js 5 -
/sitemap.xml 9 -
/how-it-work 2 https://stellasports.com.pk/
/frontend/theme/js/home-design-agency.html 4 -
/phpinfo.php 3 -
/widget-send-button/js/init.js 18 -
/v2/_catalog 3 -
/_all_dbs 3 -
/frontend/theme/js/item 1 -
/administrator/ 1 -
/uploads/images/full/549e8d67918fd5a4f0188d776167124a.png 2 -
//stellasports.com.pk/frontend/theme/js/block-tabbed-strip.min.js 7 -
/tooltip.js 5 -
/frontend/theme/js/index.html 5 -
/frontend/theme/js/images/litho-demo-marketing-agency.jpg 3 -
/socks1/images/down-arrow.png 1 -
/app_dev.php/_profiler/open 4 -
/evolution13/images/down-arrow.png 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 1 -
/frontend/theme/js/home-freelancer.html 4 -
/Public/home/js/check.js 5 -
/bermuda-short12/images/down-arrow.png 1 -
/uploads/images/full/873227d2e783467ad49122bd1b5b75b5.png 9 -
/frontend/theme/images/mfg-close.png 4 -
//stellasports.com.pk/frontend/theme/js/main.js 7 -
/frontend/theme/layout-mode 1 -
/https://drelaath.space/ 2 -
/_profiler/phpinfo 4 -
/spinner.js 5 -
/autocomplete.js 5 -
/config.json 4 -
/supreme/images/down-arrow.png 1 -
/.DS_Store 3 -
/application/.env 2 -
/products.php 12 -
/beta/.env 2 -
/sitemap.xml.gz 4 -
/speed2/images/down-arrow.png 1 -
/a.asp 1 -
/php_info.php 1 -
/effect-drop.js 5 -
/wp-add.php 6 www.google.com
/effect-size.js 5 -
/pictures/664295222_9_pic_2.jpg 1 https://www.stellasports.com.pk/detail.php
/meta.json 33 -
/frontend/theme/js/images/litho-demo-startup.jpg 3 -
/crm/.env 3 -
/laravel/.env 1 -
/uploads/images/full/b671d0e76c02b531935c3f9c98b9b7a3.png 5 https://stellasports.com.pk/raglan-half-zipper-sublimated
/static/admin/javascript/hetong.js 4 -
/https%3A/stellasports.com.pk/women-soccer 1 -
/uploads/images/full/33b86e9a407b7578d16c77c88a9aadb9.png 3 -
/search.php 1 -
/uploads/images/full/2b865e23ce3d438b0fd4a4285a5b9609.png 3 https://stellasports.com.pk/camo-shirts
/speed/images/down-arrow.png 1 -
/polo-sublimated31/images/down-arrow.png 1 -
/pictures/315600099_62_pic_1.jpg 1 https://www.stellasports.com.pk/products.php
/frontend/theme/js/images/litho-demo-design-agency.jpg 3 -
/impact1/images/down-arrow.png 1 -
/pictures/817863724_95_pic_1.jpg 1 https://www.stellasports.com.pk/products.php
/sitemap 4 -
/phpinfo 3 -
/effect-blind.js 5 -
/env.js 2 -
/index.html 1 -
/uploads/images/full/5ac69f99ad1c528a2d49c93821a93abc.jpg 2 -
/frontend/theme/js/images/litho-demo-architecture.jpg 3 -
/shooting-star/images/down-arrow.png 1 -
/effect-puff.js 5 -
/.well-known/traffic-advice 80 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/frontend/theme/css/images/ui-icons_777777_256x240.png 4 -
/frontend/theme/images/vertical-icon-move-light.png 4 -
/controlgroup.js 5 -
/effect-fade.js 5 -
/ads.txt 3 -
/wp-plain.php 1 www.google.com
/frontend/theme/js/home-travel-agency.html 5 -
/uploads/images/full/43e59a6d36d0ed498f326b7470923a1a.png 2 -
/effect-transfer.js 5 -
/this.asp 1 -
/slider.js 5 -
/vendor/.env 3 -
/frontend/theme/js/e 4 -
/bermuda-short16/images/down-arrow.png 1 -
/license.txt 1 -
/credentials 3 -
/sites/all/libraries/mailchimp/.env 1 -
/uploads/images/full/0340e6bfd479bcdc842974729051724d.png 5 https://stellasports.com.pk/apperal
/adminer.php 1 -
/wp-content/plugins/include.php 18 -
/tabs.js 5 -
/polo-sublimated3/images/down-arrow.png 1 -
/frontend/theme/js/home-restaurant.html 4 -
/wp-content/themes/ 1 -
/app/.env 5 -
/polo-sublimated311/images/down-arrow.png 1 -
/frontend/theme/css/images/ui-icons_cc0000_256x240.png 4 -
/sortable.js 5 -
/frontend/theme/js/video.html 1 -
/frontend/theme/js/images/litho-demo-travel-agency.jpg 3 -
/frontend/theme/js/privacy.html 4 -
/this.buildingRow.asp 1 -
/frontend/theme/js/swiper-bundle.min.js.map 2 -
/actuator/env 3 -
/polo-sublimated312/images/down-arrow.png 1 -
//stellasports.com.pk/frontend/theme/js/swiper.min.js 7 -
/checkboxradio.js 5 -
/effect-fold.js 5 -
/uploads/images/full/f49bfe0575c167a11fe1c31b92cedf87.png 3 -
/uploads/images/full/09ca2299dfbe8c6526f9921b4d0e0455.png 9 https://stellasports.com.pk/volley-shirt-short-women
/ajax/libs/jquery-mousewheel/3.1.13/jquery.mousewheel.min.js 5 -
/.env.php 2 -
/progressbar.js 5 -
/uploads/images/full/b1fdc6cc029898ca699e7277876566b1.png 4 -
/tool/view/phpinfo.view.php 1 -
/bermuda-short13/images/down-arrow.png 1 -
/telescope/requests 3 -
/about 3 -
/mouse.js 5 -
/debug/default/view 3 -
/frontend/theme/css/images/ui-icons_ffffff_256x240.png 4 -
/evolution11/images/down-arrow.png 1 -
/frontend/theme/images/icon-move-black.png 4 -
/frontend/theme/js/%url% 4 -
/button.js 5 -
/wp-content/themes/include.php 20 www.google.com
/bootstrap.min.css 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 558
15.237.61.142 309 340 20948479 20250120022044
58.65.181.143 75 667 96608118 20250131125559
72.255.59.114 67 345 49383881 20250113192736
59.103.124.106 48 409 48330959 20250130085744
116.30.19.75 33 33 1549176 20250110054110
86.24.87.203 27 228 51810567 20250128162845
58.65.214.28 27 232 12961105 20250128050318
72.255.59.181 24 211 35808660 20250112234204
203.101.190.104 22 138 22925147 20250110105848
72.14.201.116 20 20 1461436 20250131125443
193.186.4.60 20 20 1388928 20250131092928
193.186.4.61 18 18 1302807 20250130092830
72.14.201.60 17 17 1162431 20250130043553
154.192.161.103 17 166 35538321 20250130053450
223.123.5.147 16 135 27119173 20250129052645
110.39.15.52 15 122 18675267 20250114102636
154.192.170.159 13 68 14264959 20250107215233
88.66.26.154 12 84 14383593 20250101160538
116.71.172.149 12 69 8927658 20250131085247
103.147.87.79 11 91 15817510 20250126183229
60.25.122.198 10 72 13626073 20250109022606
66.249.83.113 10 36 4628483 20250128074728
193.186.4.116 10 10 741946 20250131122953
39.51.242.58 10 73 14260058 20250128140452
72.14.201.61 9 9 547711 20250130110116
66.249.88.225 0 2 24584 
188.119.116.119 1 2 134523 20250111004427
46.101.78.37 1 1 43256 20250128235116
39.42.131.14 0 2 1228356 
144.48.135.25 4 46 11915014 20250126163728
47.88.86.63 1 1 86260 20250123230147
185.240.255.35 1 3 778470 20250111004345
45.142.94.199 1 16 5824833 20250111004255
45.114.242.53 1 6 1035222 20250111004344
188.165.87.104 1 1 85208 20250124141902
47.88.94.159 1 1 85208 20250123230144
198.235.24.241 1 1 86260 20250117085927
93.115.13.102 0 10 5210625 
173.252.127.25 1 30 9652228 20250117161139
39.40.184.5 1 9 701627 20250112183331
168.151.110.126 1 3 795271 20250111004423
119.12.200.10 1 7 1127934 20250111004342
64.95.13.46 1 1 85208 20250122105125
206.204.14.14 1 6 1029144 20250111004341
185.247.137.43 0 1 570 
37.65.158.217 6 89 23656200 20250130164654
165.227.239.208 1 2 86516 20250128184059
178.62.255.122 1 1 36214 20250127201109
154.80.47.243 1 1 0 20250121051416
206.204.4.222 1 7 1041078 20250111004343
206.204.49.20 1 7 1686122 20250111004343
58.65.181.130 4 47 11923074 20250118090845
66.249.83.114 4 30 5807594 20250113192418
