%PDF-1.7 GIF89;
ANDA PELER
Server IP : 5.161.254.237  /  Your IP : 216.73.216.17
Web Server : Apache
System : Linux diamond.sialwebvps.com 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : stellasp ( 1131)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/log/sa/sar04
Linux 4.18.0-553.8.1.el8_10.x86_64 (diamond.sialwebvps.com) 	2025-08-04 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     10.34      0.01      2.37      0.18      0.00      0.00      0.19      0.00      0.00     86.91
00:10:01          0     12.30      0.00      2.57      0.14      0.00      0.00      0.25      0.00      0.00     84.74
00:10:01          1      8.70      0.00      2.20      0.23      0.00      0.00      0.22      0.00      0.00     88.66
00:10:01          2     10.96      0.01      2.43      0.15      0.00      0.00      0.19      0.00      0.00     86.26
00:10:01          3      9.41      0.04      2.29      0.20      0.00      0.00      0.09      0.00      0.00     87.98
00:20:01        all      5.11      0.03      1.63      0.09      0.00      0.00      0.11      0.00      0.00     93.02
00:20:01          0      4.84      0.02      1.51      0.09      0.00      0.00      0.17      0.00      0.00     93.37
00:20:01          1      4.37      0.01      1.45      0.09      0.00      0.00      0.12      0.00      0.00     93.95
00:20:01          2      5.69      0.08      1.72      0.10      0.00      0.00      0.11      0.00      0.00     92.31
00:20:01          3      5.54      0.02      1.83      0.10      0.00      0.00      0.05      0.00      0.00     92.46
00:30:01        all      4.15      0.01      1.55      0.12      0.00      0.00      0.10      0.00      0.00     94.07
00:30:01          0      4.77      0.02      1.69      0.12      0.00      0.00      0.12      0.00      0.00     93.28
00:30:01          1      3.98      0.00      1.49      0.12      0.00      0.00      0.12      0.00      0.00     94.29
00:30:01          2      4.13      0.04      1.51      0.11      0.00      0.00      0.09      0.00      0.00     94.13
00:30:01          3      3.72      0.00      1.53      0.12      0.00      0.00      0.06      0.00      0.00     94.58
00:40:01        all      5.68      0.02      2.42      1.39      0.00      0.00      0.14      0.00      0.00     90.35
00:40:01          0      6.00      0.00      2.41      1.27      0.00      0.00      0.25      0.00      0.00     90.07
00:40:01          1      5.38      0.00      2.22      1.49      0.00      0.00      0.16      0.00      0.00     90.74
00:40:01          2      5.48      0.00      2.45      1.47      0.00      0.00      0.08      0.00      0.00     90.51
00:40:01          3      5.85      0.07      2.58      1.33      0.00      0.00      0.07      0.00      0.00     90.09
00:50:01        all      2.17      0.03      1.49      0.05      0.00      0.00      0.08      0.00      0.00     96.18
00:50:01          0      2.22      0.05      1.55      0.06      0.00      0.00      0.13      0.00      0.00     95.99
00:50:01          1      2.05      0.01      1.44      0.05      0.00      0.00      0.09      0.00      0.00     96.36
00:50:01          2      2.05      0.01      1.41      0.05      0.00      0.00      0.04      0.00      0.00     96.44
00:50:01          3      2.35      0.05      1.57      0.05      0.00      0.00      0.05      0.00      0.00     95.94
01:00:00        all      8.23      0.01      2.39      0.09      0.00      0.00      0.18      0.00      0.00     89.10
01:00:00          0     11.49      0.00      2.65      0.08      0.00      0.00      0.30      0.00      0.00     85.48
01:00:00          1      6.38      0.04      2.29      0.11      0.00      0.00      0.23      0.00      0.00     90.96
01:00:00          2      7.61      0.01      2.22      0.08      0.00      0.00      0.11      0.00      0.00     89.97
01:00:00          3      7.43      0.00      2.40      0.10      0.00      0.00      0.09      0.00      0.00     89.98
01:10:01        all      3.59      0.02      1.92      0.29      0.00      0.00      0.12      0.00      0.00     94.07
01:10:01          0      3.52      0.00      1.96      0.28      0.00      0.00      0.14      0.00      0.00     94.10
01:10:01          1      3.38      0.00      1.74      0.24      0.00      0.00      0.13      0.00      0.00     94.50
01:10:01          2      4.20      0.01      2.04      0.28      0.00      0.00      0.13      0.00      0.00     93.34
01:10:01          3      3.28      0.06      1.92      0.35      0.00      0.00      0.07      0.00      0.00     94.32
01:20:01        all      3.20      0.13      1.85      0.19      0.00      0.00      0.12      0.00      0.00     94.51
01:20:01          0      2.57      0.22      1.74      0.20      0.00      0.00      0.16      0.00      0.00     95.11
01:20:01          1      3.27      0.09      1.82      0.23      0.00      0.00      0.12      0.00      0.00     94.46
01:20:01          2      3.42      0.22      1.89      0.22      0.00      0.00      0.11      0.00      0.00     94.14
01:20:01          3      3.54      0.01      1.94      0.12      0.00      0.00      0.08      0.00      0.00     94.32
01:30:01        all      2.31      0.02      1.64      0.08      0.00      0.00      0.09      0.00      0.00     95.85
01:30:01          0      2.52      0.07      1.78      0.08      0.00      0.00      0.10      0.00      0.00     95.46
01:30:01          1      2.13      0.01      1.61      0.08      0.00      0.00      0.11      0.00      0.00     96.07
01:30:01          2      2.54      0.00      1.65      0.09      0.00      0.00      0.11      0.00      0.00     95.61
01:30:01          3      2.06      0.00      1.52      0.08      0.00      0.00      0.06      0.00      0.00     96.27
01:40:01        all      6.07      0.03      2.13      0.12      0.00      0.00      0.13      0.00      0.00     91.52
01:40:01          0      5.98      0.06      2.12      0.12      0.00      0.00      0.17      0.00      0.00     91.55
01:40:01          1      6.63      0.01      2.12      0.10      0.00      0.00      0.15      0.00      0.00     90.99
01:40:01          2      6.34      0.04      2.24      0.12      0.00      0.00      0.13      0.00      0.00     91.13
01:40:01          3      5.33      0.02      2.04      0.12      0.00      0.00      0.07      0.00      0.00     92.42
01:50:01        all      4.73      0.02      1.61      0.09      0.00      0.00      0.11      0.00      0.00     93.44
01:50:01          0      5.42      0.00      1.70      0.09      0.00      0.00      0.14      0.00      0.00     92.65
01:50:01          1      4.55      0.03      1.55      0.09      0.00      0.00      0.13      0.00      0.00     93.66
01:50:01          2      4.85      0.03      1.70      0.09      0.00      0.00      0.12      0.00      0.00     93.22
01:50:01          3      4.10      0.04      1.51      0.07      0.00      0.00      0.05      0.00      0.00     94.22

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      3.20      0.02      1.45      0.07      0.00      0.00      0.09      0.00      0.00     95.17
02:00:01          0      3.63      0.06      1.43      0.07      0.00      0.00      0.12      0.00      0.00     94.68
02:00:01          1      2.70      0.00      1.41      0.08      0.00      0.00      0.10      0.00      0.00     95.72
02:00:01          2      3.15      0.02      1.44      0.08      0.00      0.00      0.10      0.00      0.00     95.22
02:00:01          3      3.32      0.01      1.51      0.07      0.00      0.00      0.05      0.00      0.00     95.04
02:10:01        all      2.53      0.01      1.63      0.06      0.00      0.00      0.09      0.00      0.00     95.68
02:10:01          0      2.93      0.00      1.77      0.05      0.00      0.00      0.09      0.00      0.00     95.16
02:10:01          1      2.03      0.00      1.47      0.06      0.00      0.00      0.12      0.00      0.00     96.32
02:10:01          2      2.57      0.01      1.58      0.07      0.00      0.00      0.10      0.00      0.00     95.67
02:10:01          3      2.59      0.04      1.68      0.07      0.00      0.00      0.05      0.00      0.00     95.57
02:20:02        all      6.98      0.02      2.27      0.22      0.00      0.00      0.14      0.00      0.00     90.37
02:20:02          0      7.93      0.07      2.45      0.19      0.00      0.00      0.17      0.00      0.00     89.19
02:20:02          1      6.97      0.01      2.25      0.18      0.00      0.00      0.17      0.00      0.00     90.42
02:20:02          2      6.28      0.00      2.10      0.23      0.00      0.00      0.15      0.00      0.00     91.24
02:20:02          3      6.73      0.00      2.28      0.29      0.00      0.00      0.08      0.00      0.00     90.63
02:30:01        all     32.53      0.03      6.10      0.31      0.00      0.00      0.65      0.00      0.00     60.38
02:30:01          0     36.52      0.01      6.66      0.29      0.00      0.00      0.81      0.00      0.00     55.70
02:30:01          1     30.04      0.00      5.75      0.33      0.00      0.00      0.80      0.00      0.00     63.08
02:30:01          2     30.83      0.06      5.87      0.32      0.00      0.00      0.61      0.00      0.00     62.32
02:30:01          3     32.73      0.04      6.12      0.31      0.00      0.00      0.37      0.00      0.00     60.43
02:40:01        all     37.34      0.01      6.99      0.34      0.00      0.00      0.86      0.00      0.00     54.46
02:40:01          0     40.02      0.00      7.42      0.31      0.00      0.00      1.05      0.00      0.00     51.20
02:40:01          1     34.59      0.01      6.66      0.34      0.00      0.00      1.04      0.00      0.00     57.37
02:40:01          2     35.80      0.03      6.77      0.40      0.00      0.00      0.83      0.00      0.00     56.17
02:40:01          3     38.93      0.01      7.13      0.31      0.00      0.00      0.52      0.00      0.00     53.10
02:50:01        all     39.71      0.02      7.28      0.34      0.00      0.00      1.06      0.00      0.00     51.59
02:50:01          0     42.52      0.00      7.77      0.34      0.00      0.00      1.22      0.00      0.00     48.16
02:50:01          1     36.94      0.02      6.85      0.33      0.00      0.00      1.18      0.00      0.00     54.67
02:50:01          2     38.25      0.04      7.06      0.36      0.00      0.00      1.02      0.00      0.00     53.27
02:50:01          3     41.12      0.00      7.42      0.35      0.00      0.00      0.83      0.00      0.00     50.28
03:00:01        all     11.99      0.01      3.02      0.19      0.00      0.00      0.27      0.00      0.00     84.52
03:00:01          0     14.91      0.01      3.46      0.19      0.00      0.00      0.33      0.00      0.00     81.11
03:00:01          1      9.85      0.00      2.70      0.21      0.00      0.00      0.31      0.00      0.00     86.94
03:00:01          2     12.76      0.00      3.13      0.17      0.00      0.00      0.26      0.00      0.00     83.67
03:00:01          3     10.43      0.04      2.80      0.20      0.00      0.00      0.16      0.00      0.00     86.37
03:10:01        all      3.23      0.02      1.52      0.11      0.00      0.00      0.10      0.00      0.00     95.02
03:10:01          0      4.20      0.06      1.67      0.11      0.00      0.00      0.11      0.00      0.00     93.85
03:10:01          1      2.88      0.00      1.49      0.14      0.00      0.00      0.11      0.00      0.00     95.38
03:10:01          2      3.15      0.01      1.48      0.11      0.00      0.00      0.12      0.00      0.00     95.15
03:10:01          3      2.69      0.00      1.44      0.10      0.00      0.00      0.06      0.00      0.00     95.71
03:20:01        all      3.21      0.13      1.46      0.16      0.00      0.00      0.09      0.00      0.00     94.95
03:20:01          0      3.00      0.09      1.43      0.14      0.00      0.00      0.11      0.00      0.00     95.22
03:20:01          1      3.09      0.17      1.46      0.14      0.00      0.00      0.08      0.00      0.00     95.06
03:20:01          2      3.11      0.25      1.45      0.17      0.00      0.00      0.07      0.00      0.00     94.95
03:20:01          3      3.64      0.01      1.51      0.17      0.00      0.00      0.11      0.00      0.00     94.57
03:30:01        all     17.17      0.27      3.65      0.19      0.00      0.00      0.38      0.00      0.00     78.34
03:30:01          0     18.00      0.55      3.72      0.18      0.00      0.00      0.46      0.00      0.00     77.11
03:30:01          1     14.80      0.09      3.46      0.21      0.00      0.00      0.34      0.00      0.00     81.10
03:30:01          2     15.10      0.34      3.42      0.21      0.00      0.00      0.35      0.00      0.00     80.59
03:30:01          3     20.78      0.10      4.02      0.18      0.00      0.00      0.37      0.00      0.00     74.55
03:40:01        all      6.02      0.02      1.84      0.09      0.00      0.00      0.15      0.00      0.00     91.88
03:40:01          0      6.62      0.07      1.92      0.08      0.00      0.00      0.16      0.00      0.00     91.15
03:40:01          1      5.45      0.01      1.75      0.09      0.00      0.00      0.14      0.00      0.00     92.56
03:40:01          2      4.89      0.00      1.66      0.09      0.00      0.00      0.12      0.00      0.00     93.24
03:40:01          3      7.14      0.00      2.02      0.10      0.00      0.00      0.18      0.00      0.00     90.56

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      4.74      0.02      2.60      0.13      0.00      0.00      0.20      0.00      0.00     92.32
03:50:01          0      4.58      0.01      2.44      0.12      0.00      0.00      0.20      0.00      0.00     92.65
03:50:01          1      4.14      0.01      2.39      0.13      0.00      0.00      0.17      0.00      0.00     93.16
03:50:01          2      5.31      0.01      2.76      0.14      0.00      0.00      0.17      0.00      0.00     91.61
03:50:01          3      4.92      0.04      2.81      0.13      0.00      0.00      0.24      0.00      0.00     91.87
04:00:01        all      5.62      0.12      1.97      0.11      0.00      0.00      0.11      0.00      0.00     92.07
04:00:01          0      5.98      0.15      2.12      0.10      0.00      0.00      0.11      0.00      0.00     91.54
04:00:01          1      4.99      0.07      1.82      0.12      0.00      0.00      0.11      0.00      0.00     92.91
04:00:01          2      5.65      0.03      1.90      0.13      0.00      0.00      0.09      0.00      0.00     92.21
04:00:01          3      5.85      0.23      2.07      0.11      0.00      0.00      0.14      0.00      0.00     91.61
04:10:01        all      3.37      0.01      1.57      0.10      0.00      0.00      0.10      0.00      0.00     94.84
04:10:01          0      3.08      0.03      1.52      0.09      0.00      0.00      0.11      0.00      0.00     95.16
04:10:01          1      3.32      0.01      1.53      0.10      0.00      0.00      0.11      0.00      0.00     94.93
04:10:01          2      3.75      0.00      1.66      0.11      0.00      0.00      0.06      0.00      0.00     94.43
04:10:01          3      3.34      0.00      1.56      0.10      0.00      0.00      0.14      0.00      0.00     94.85
04:20:01        all      5.24      0.03      1.81      1.78      0.00      0.00      0.11      0.00      0.00     91.02
04:20:01          0      5.88      0.07      1.86      2.91      0.00      0.00      0.14      0.00      0.00     89.14
04:20:01          1      4.90      0.01      1.81      1.73      0.00      0.00      0.14      0.00      0.00     91.41
04:20:01          2      4.59      0.04      1.63      1.84      0.00      0.00      0.07      0.00      0.00     91.83
04:20:01          3      5.59      0.02      1.93      0.64      0.00      0.00      0.10      0.00      0.00     91.71
04:30:01        all      3.28      0.02      1.47      0.10      0.00      0.00      0.10      0.00      0.00     95.03
04:30:01          0      2.89      0.00      1.45      0.09      0.00      0.00      0.11      0.00      0.00     95.46
04:30:01          1      2.85      0.07      1.41      0.10      0.00      0.00      0.14      0.00      0.00     95.43
04:30:01          2      3.55      0.00      1.45      0.09      0.00      0.00      0.10      0.00      0.00     94.81
04:30:01          3      3.83      0.01      1.59      0.10      0.00      0.00      0.04      0.00      0.00     94.43
04:40:01        all      3.14      0.01      1.86      0.61      0.00      0.00      0.12      0.00      0.00     94.26
04:40:01          0      3.07      0.04      1.89      0.62      0.00      0.00      0.12      0.00      0.00     94.25
04:40:01          1      3.42      0.00      1.90      0.58      0.00      0.00      0.17      0.00      0.00     93.93
04:40:01          2      2.74      0.00      1.82      0.64      0.00      0.00      0.08      0.00      0.00     94.71
04:40:01          3      3.34      0.00      1.83      0.58      0.00      0.00      0.11      0.00      0.00     94.14
04:50:01        all      2.20      0.02      1.34      0.09      0.00      0.00      0.07      0.00      0.00     96.27
04:50:01          0      2.67      0.06      1.44      0.10      0.00      0.00      0.08      0.00      0.00     95.65
04:50:01          1      2.00      0.01      1.29      0.09      0.00      0.00      0.10      0.00      0.00     96.51
04:50:01          2      2.09      0.00      1.35      0.08      0.00      0.00      0.07      0.00      0.00     96.42
04:50:01          3      2.04      0.00      1.29      0.11      0.00      0.00      0.05      0.00      0.00     96.51
05:00:01        all      3.35      0.01      1.84      0.10      0.00      0.00      0.13      0.00      0.00     94.57
05:00:01          0      3.90      0.00      1.98      0.11      0.00      0.00      0.15      0.00      0.00     93.86
05:00:01          1      2.80      0.01      1.76      0.10      0.00      0.00      0.16      0.00      0.00     95.17
05:00:01          2      3.31      0.00      1.85      0.10      0.00      0.00      0.11      0.00      0.00     94.63
05:00:01          3      3.37      0.05      1.75      0.11      0.00      0.00      0.11      0.00      0.00     94.61
05:10:01        all      5.78      0.17      3.05      0.24      0.00      0.00      0.29      0.00      0.00     90.48
05:10:01          0      6.32      0.29      3.20      0.19      0.00      0.00      0.22      0.00      0.00     89.77
05:10:01          1      5.31      0.01      2.93      0.27      0.00      0.00      0.37      0.00      0.00     91.11
05:10:01          2      5.86      0.24      3.07      0.24      0.00      0.00      0.14      0.00      0.00     90.46
05:10:01          3      5.62      0.14      2.98      0.23      0.00      0.00      0.43      0.00      0.00     90.59
05:20:01        all      3.35      0.03      1.89      0.10      0.00      0.00      0.11      0.00      0.00     94.52
05:20:01          0      3.57      0.00      1.96      0.12      0.00      0.00      0.12      0.00      0.00     94.23
05:20:01          1      3.03      0.08      1.79      0.09      0.00      0.00      0.11      0.00      0.00     94.91
05:20:01          2      3.94      0.03      2.01      0.10      0.00      0.00      0.11      0.00      0.00     93.80
05:20:01          3      2.86      0.01      1.79      0.10      0.00      0.00      0.10      0.00      0.00     95.15
05:30:01        all      4.88      0.02      2.04      0.11      0.00      0.00      0.21      0.00      0.00     92.74
05:30:01          0      5.45      0.04      2.04      0.10      0.00      0.00      0.16      0.00      0.00     92.21
05:30:01          1      4.76      0.01      2.08      0.13      0.00      0.00      0.12      0.00      0.00     92.89
05:30:01          2      4.39      0.01      2.00      0.11      0.00      0.00      0.27      0.00      0.00     93.22
05:30:01          3      4.92      0.00      2.06      0.11      0.00      0.00      0.29      0.00      0.00     92.62

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      5.10      0.05      2.02      0.15      0.00      0.00      0.16      0.00      0.00     92.52
05:40:01          0      4.85      0.06      2.03      0.16      0.00      0.00      0.18      0.00      0.00     92.73
05:40:01          1      3.66      0.13      1.85      0.15      0.00      0.00      0.12      0.00      0.00     94.09
05:40:01          2      5.48      0.01      2.06      0.11      0.00      0.00      0.19      0.00      0.00     92.14
05:40:01          3      6.42      0.00      2.15      0.17      0.00      0.00      0.16      0.00      0.00     91.09
05:50:01        all      5.15      0.01      1.75      0.09      0.00      0.00      0.15      0.00      0.00     92.83
05:50:01          0      5.70      0.00      1.79      0.10      0.00      0.00      0.17      0.00      0.00     92.25
05:50:01          1      4.47      0.04      1.66      0.10      0.00      0.00      0.13      0.00      0.00     93.60
05:50:01          2      5.11      0.01      1.69      0.08      0.00      0.00      0.16      0.00      0.00     92.95
05:50:01          3      5.34      0.00      1.88      0.10      0.00      0.00      0.14      0.00      0.00     92.53
06:00:01        all      4.54      0.03      1.98      0.12      0.00      0.00      0.14      0.00      0.00     93.20
06:00:01          0      4.57      0.02      2.16      0.11      0.00      0.00      0.16      0.00      0.00     92.99
06:00:01          1      3.83      0.06      1.80      0.13      0.00      0.00      0.12      0.00      0.00     94.06
06:00:01          2      4.46      0.04      1.98      0.12      0.00      0.00      0.14      0.00      0.00     93.26
06:00:01          3      5.30      0.01      1.98      0.12      0.00      0.00      0.12      0.00      0.00     92.47
06:10:01        all      8.84      0.02      2.70      0.13      0.00      0.00      0.34      0.00      0.00     87.98
06:10:01          0      9.45      0.07      2.81      0.12      0.00      0.00      0.37      0.00      0.00     87.18
06:10:01          1      7.81      0.00      2.63      0.16      0.00      0.00      0.32      0.00      0.00     89.09
06:10:01          2      9.22      0.00      2.71      0.12      0.00      0.00      0.38      0.00      0.00     87.56
06:10:01          3      8.89      0.00      2.64      0.11      0.00      0.00      0.28      0.00      0.00     88.08
06:20:02        all      3.66      0.01      2.51      0.22      0.00      0.00      0.20      0.00      0.00     93.39
06:20:02          0      3.79      0.00      2.58      0.21      0.00      0.00      0.20      0.00      0.00     93.21
06:20:02          1      3.48      0.00      2.42      0.26      0.00      0.00      0.18      0.00      0.00     93.66
06:20:02          2      3.36      0.00      2.48      0.19      0.00      0.00      0.22      0.00      0.00     93.75
06:20:02          3      4.03      0.05      2.56      0.23      0.00      0.00      0.19      0.00      0.00     92.94
06:30:01        all      4.37      0.02      2.78      0.24      0.00      0.00      0.21      0.00      0.00     92.38
06:30:01          0      4.50      0.01      2.79      0.23      0.00      0.00      0.23      0.00      0.00     92.24
06:30:01          1      4.02      0.01      2.81      0.26      0.00      0.00      0.16      0.00      0.00     92.75
06:30:01          2      4.15      0.02      2.70      0.20      0.00      0.00      0.26      0.00      0.00     92.66
06:30:01          3      4.80      0.05      2.82      0.27      0.00      0.00      0.21      0.00      0.00     91.86
06:40:01        all      3.83      0.01      2.29      0.21      0.00      0.00      0.16      0.00      0.00     93.50
06:40:01          0      3.94      0.01      2.37      0.17      0.00      0.00      0.17      0.00      0.00     93.35
06:40:01          1      3.33      0.00      2.13      0.24      0.00      0.00      0.16      0.00      0.00     94.15
06:40:01          2      4.41      0.00      2.32      0.16      0.00      0.00      0.16      0.00      0.00     92.95
06:40:01          3      3.64      0.05      2.33      0.30      0.00      0.00      0.16      0.00      0.00     93.53
06:50:01        all      4.07      0.03      1.95      0.16      0.00      0.00      0.13      0.00      0.00     93.66
06:50:01          0      4.48      0.00      2.07      0.16      0.00      0.00      0.16      0.00      0.00     93.13
06:50:01          1      3.97      0.01      1.87      0.14      0.00      0.00      0.15      0.00      0.00     93.87
06:50:01          2      4.14      0.00      2.01      0.17      0.00      0.00      0.16      0.00      0.00     93.51
06:50:01          3      3.68      0.11      1.87      0.16      0.00      0.00      0.06      0.00      0.00     94.13
07:00:01        all      2.73      0.09      1.47      0.11      0.00      0.00      0.09      0.00      0.00     95.52
07:00:01          0      2.55      0.00      1.42      0.10      0.00      0.00      0.11      0.00      0.00     95.82
07:00:01          1      2.59      0.01      1.37      0.11      0.00      0.00      0.11      0.00      0.00     95.81
07:00:01          2      3.05      0.03      1.53      0.10      0.00      0.00      0.11      0.00      0.00     95.20
07:00:01          3      2.72      0.32      1.55      0.12      0.00      0.00      0.05      0.00      0.00     95.24
07:10:01        all      4.15      0.17      2.10      0.28      0.00      0.00      0.14      0.00      0.00     93.16
07:10:01          0      4.28      0.18      2.17      0.29      0.00      0.00      0.17      0.00      0.00     92.90
07:10:01          1      4.57      0.18      2.22      0.31      0.00      0.00      0.16      0.00      0.00     92.57
07:10:01          2      3.89      0.10      2.00      0.26      0.00      0.00      0.16      0.00      0.00     93.59
07:10:01          3      3.84      0.21      2.01      0.27      0.00      0.00      0.08      0.00      0.00     93.60
07:20:01        all      1.94      0.02      1.22      0.07      0.00      0.00      0.07      0.00      0.00     96.68
07:20:01          0      2.13      0.00      1.28      0.06      0.00      0.00      0.08      0.00      0.00     96.45
07:20:01          1      1.77      0.07      1.18      0.07      0.00      0.00      0.07      0.00      0.00     96.84
07:20:01          2      2.15      0.00      1.24      0.08      0.00      0.00      0.08      0.00      0.00     96.45
07:20:01          3      1.72      0.01      1.17      0.07      0.00      0.00      0.05      0.00      0.00     96.98

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      2.53      0.01      1.51      0.09      0.00      0.00      0.10      0.00      0.00     95.77
07:30:01          0      2.57      0.01      1.65      0.10      0.00      0.00      0.10      0.00      0.00     95.58
07:30:01          1      2.35      0.00      1.37      0.08      0.00      0.00      0.11      0.00      0.00     96.10
07:30:01          2      2.75      0.00      1.66      0.08      0.00      0.00      0.10      0.00      0.00     95.41
07:30:01          3      2.43      0.04      1.35      0.09      0.00      0.00      0.10      0.00      0.00     95.99
07:40:01        all      3.38      0.03      1.78      0.09      0.00      0.00      0.12      0.00      0.00     94.59
07:40:01          0      3.89      0.00      1.88      0.10      0.00      0.00      0.12      0.00      0.00     94.01
07:40:01          1      3.20      0.01      1.69      0.09      0.00      0.00      0.13      0.00      0.00     94.87
07:40:01          2      3.20      0.04      1.76      0.09      0.00      0.00      0.07      0.00      0.00     94.83
07:40:01          3      3.21      0.06      1.81      0.09      0.00      0.00      0.16      0.00      0.00     94.66
07:50:01        all      6.43      0.02      3.16      0.20      0.00      0.00      0.26      0.00      0.00     89.93
07:50:01          0      6.44      0.00      3.15      0.20      0.00      0.00      0.26      0.00      0.00     89.95
07:50:01          1      6.44      0.01      3.16      0.21      0.00      0.00      0.30      0.00      0.00     89.89
07:50:01          2      6.15      0.00      3.01      0.20      0.00      0.00      0.17      0.00      0.00     90.47
07:50:01          3      6.68      0.06      3.32      0.22      0.00      0.00      0.32      0.00      0.00     89.41
08:00:01        all      3.88      0.02      1.52      0.12      0.00      0.00      0.11      0.00      0.00     94.35
08:00:01          0      4.77      0.02      1.67      0.11      0.00      0.00      0.11      0.00      0.00     93.32
08:00:01          1      3.24      0.05      1.45      0.11      0.00      0.00      0.15      0.00      0.00     95.01
08:00:01          2      3.54      0.00      1.51      0.14      0.00      0.00      0.13      0.00      0.00     94.68
08:00:01          3      3.95      0.02      1.46      0.12      0.00      0.00      0.06      0.00      0.00     94.38
08:10:01        all      2.88      0.02      1.70      0.11      0.00      0.00      0.15      0.00      0.00     95.14
08:10:01          0      2.93      0.00      1.70      0.09      0.00      0.00      0.16      0.00      0.00     95.13
08:10:01          1      3.18      0.00      1.73      0.13      0.00      0.00      0.16      0.00      0.00     94.80
08:10:01          2      2.59      0.00      1.62      0.09      0.00      0.00      0.21      0.00      0.00     95.50
08:10:01          3      2.83      0.08      1.74      0.13      0.00      0.00      0.07      0.00      0.00     95.15
08:20:01        all      2.49      0.01      1.40      0.09      0.00      0.00      0.09      0.00      0.00     95.92
08:20:01          0      2.84      0.00      1.40      0.11      0.00      0.00      0.10      0.00      0.00     95.55
08:20:01          1      2.25      0.00      1.26      0.10      0.00      0.00      0.10      0.00      0.00     96.29
08:20:01          2      2.44      0.01      1.48      0.07      0.00      0.00      0.10      0.00      0.00     95.90
08:20:01          3      2.44      0.04      1.46      0.09      0.00      0.00      0.05      0.00      0.00     95.93
08:30:01        all      7.18      0.03      2.21      0.12      0.00      0.00      0.17      0.00      0.00     90.29
08:30:01          0      8.07      0.00      2.30      0.12      0.00      0.00      0.20      0.00      0.00     89.31
08:30:01          1      5.80      0.04      1.93      0.12      0.00      0.00      0.19      0.00      0.00     91.92
08:30:01          2      7.81      0.01      2.34      0.12      0.00      0.00      0.18      0.00      0.00     89.55
08:30:01          3      7.05      0.07      2.29      0.12      0.00      0.00      0.09      0.00      0.00     90.39
08:40:01        all      4.18      0.02      1.82      0.68      0.00      0.00      0.12      0.00      0.00     93.18
08:40:01          0      3.82      0.01      1.73      0.69      0.00      0.00      0.14      0.00      0.00     93.61
08:40:01          1      3.55      0.00      1.72      0.69      0.00      0.00      0.15      0.00      0.00     93.89
08:40:01          2      4.74      0.01      1.92      0.66      0.00      0.00      0.14      0.00      0.00     92.54
08:40:01          3      4.60      0.06      1.91      0.67      0.00      0.00      0.07      0.00      0.00     92.70
08:50:01        all      3.19      0.01      1.42      0.10      0.00      0.00      0.09      0.00      0.00     95.19
08:50:01          0      3.58      0.01      1.46      0.10      0.00      0.00      0.10      0.00      0.00     94.75
08:50:01          1      2.91      0.03      1.34      0.11      0.00      0.00      0.10      0.00      0.00     95.51
08:50:01          2      3.04      0.00      1.42      0.09      0.00      0.00      0.12      0.00      0.00     95.32
08:50:01          3      3.23      0.01      1.45      0.10      0.00      0.00      0.04      0.00      0.00     95.17
09:00:01        all      4.63      0.02      2.03      0.15      0.00      0.00      0.17      0.00      0.00     93.00
09:00:01          0      4.74      0.06      2.08      0.18      0.00      0.00      0.15      0.00      0.00     92.78
09:00:01          1      4.48      0.00      1.96      0.15      0.00      0.00      0.20      0.00      0.00     93.21
09:00:01          2      4.69      0.00      2.04      0.13      0.00      0.00      0.26      0.00      0.00     92.88
09:00:01          3      4.62      0.00      2.03      0.14      0.00      0.00      0.07      0.00      0.00     93.14
09:10:01        all      2.91      0.14      1.82      0.21      0.00      0.00      0.16      0.00      0.00     94.77
09:10:01          0      3.05      0.15      1.81      0.18      0.00      0.00      0.12      0.00      0.00     94.70
09:10:01          1      2.89      0.06      1.83      0.22      0.00      0.00      0.15      0.00      0.00     94.84
09:10:01          2      3.06      0.21      1.83      0.22      0.00      0.00      0.11      0.00      0.00     94.58
09:10:01          3      2.63      0.15      1.80      0.21      0.00      0.00      0.24      0.00      0.00     94.97

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      2.54      0.03      1.57      0.14      0.00      0.00      0.11      0.00      0.00     95.60
09:20:01          0      2.62      0.07      1.55      0.16      0.00      0.00      0.10      0.00      0.00     95.49
