%PDF-1.7 GIF89;
ANDA PELER
Server IP : 5.161.254.237  /  Your IP : 216.73.216.185
Web Server : Apache
System : Linux diamond.sialwebvps.com 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64
User : stellasp ( 1131)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/log/sa/sar19
Linux 4.18.0-553.8.1.el8_10.x86_64 (diamond.sialwebvps.com) 	2025-08-19 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      5.08      0.02      2.11      0.11      0.00      0.00      0.16      0.00      0.00     92.52
00:10:00          0      5.97      0.01      2.25      0.08      0.00      0.00      0.17      0.00      0.00     91.52
00:10:00          1      3.78      0.00      1.86      0.13      0.00      0.00      0.17      0.00      0.00     94.06
00:10:00          2      5.71      0.00      2.27      0.13      0.00      0.00      0.12      0.00      0.00     91.78
00:10:00          3      4.87      0.06      2.06      0.11      0.00      0.00      0.19      0.00      0.00     92.71
00:20:00        all      4.39      0.03      1.94      0.07      0.00      0.00      0.13      0.00      0.00     93.45
00:20:00          0      4.69      0.01      1.99      0.06      0.00      0.00      0.13      0.00      0.00     93.12
00:20:00          1      3.78      0.00      1.76      0.07      0.00      0.00      0.13      0.00      0.00     94.26
00:20:00          2      4.82      0.00      2.05      0.06      0.00      0.00      0.10      0.00      0.00     92.97
00:20:00          3      4.26      0.10      1.94      0.08      0.00      0.00      0.17      0.00      0.00     93.45
00:30:00        all     13.67      0.01      3.31      0.21      0.00      0.00      0.27      0.00      0.00     82.54
00:30:00          0     16.04      0.00      3.65      0.19      0.00      0.00      0.33      0.00      0.00     79.78
00:30:00          1      9.60      0.04      2.64      0.21      0.00      0.00      0.29      0.00      0.00     87.21
00:30:00          2     14.68      0.01      3.49      0.21      0.00      0.00      0.19      0.00      0.00     81.43
00:30:00          3     14.34      0.00      3.44      0.21      0.00      0.00      0.28      0.00      0.00     81.73
00:40:00        all     16.13      0.02      3.89      0.71      0.00      0.00      0.32      0.00      0.00     78.93
00:40:00          0     17.77      0.00      4.23      0.67      0.00      0.00      0.41      0.00      0.00     76.92
00:40:00          1     13.15      0.07      3.42      0.71      0.00      0.00      0.32      0.00      0.00     82.34
00:40:00          2     17.50      0.00      4.12      0.70      0.00      0.00      0.24      0.00      0.00     77.44
00:40:00          3     16.09      0.00      3.78      0.77      0.00      0.00      0.33      0.00      0.00     79.02
00:50:00        all     18.06      0.08      4.31      0.29      0.00      0.00      0.44      0.00      0.00     76.82
00:50:00          0     20.56      0.02      4.60      0.29      0.00      0.00      0.55      0.00      0.00     73.98
00:50:00          1     14.21      0.07      3.80      0.31      0.00      0.00      0.44      0.00      0.00     81.18
00:50:00          2     20.00      0.21      4.56      0.29      0.00      0.00      0.31      0.00      0.00     74.64
00:50:00          3     17.48      0.03      4.29      0.28      0.00      0.00      0.45      0.00      0.00     77.47
01:00:00        all      6.19      0.02      2.35      0.11      0.00      0.00      0.18      0.00      0.00     91.15
01:00:00          0      6.49      0.00      2.36      0.12      0.00      0.00      0.21      0.00      0.00     90.82
01:00:00          1      4.98      0.00      2.19      0.12      0.00      0.00      0.15      0.00      0.00     92.57
01:00:00          2      6.92      0.07      2.43      0.10      0.00      0.00      0.13      0.00      0.00     90.35
01:00:00          3      6.36      0.00      2.43      0.11      0.00      0.00      0.22      0.00      0.00     90.87
01:10:00        all      5.06      0.16      2.52      0.19      0.00      0.00      0.17      0.00      0.00     91.90
01:10:00          0      5.54      0.07      2.55      0.21      0.00      0.00      0.18      0.00      0.00     91.45
01:10:00          1      3.89      0.14      2.28      0.16      0.00      0.00      0.16      0.00      0.00     93.37
01:10:00          2      4.78      0.23      2.58      0.17      0.00      0.00      0.13      0.00      0.00     92.11
01:10:00          3      6.04      0.18      2.69      0.21      0.00      0.00      0.21      0.00      0.00     90.67
01:20:00        all      4.11      0.01      1.96      0.10      0.00      0.00      0.13      0.00      0.00     93.69
01:20:00          0      4.19      0.05      2.05      0.10      0.00      0.00      0.15      0.00      0.00     93.46
01:20:00          1      3.93      0.00      1.85      0.11      0.00      0.00      0.11      0.00      0.00     94.00
01:20:00          2      4.76      0.00      2.15      0.09      0.00      0.00      0.10      0.00      0.00     92.90
01:20:00          3      3.55      0.00      1.78      0.09      0.00      0.00      0.16      0.00      0.00     94.42
01:30:00        all      9.69      0.02      3.13      0.15      0.00      0.00      0.23      0.00      0.00     86.77
01:30:00          0     10.82      0.04      3.30      0.18      0.00      0.00      0.24      0.00      0.00     85.42
01:30:00          1      7.91      0.03      2.80      0.17      0.00      0.00      0.23      0.00      0.00     88.85
01:30:00          2      9.86      0.01      3.13      0.13      0.00      0.00      0.17      0.00      0.00     86.70
01:30:00          3     10.15      0.00      3.30      0.13      0.00      0.00      0.30      0.00      0.00     86.12
01:40:00        all      4.88      0.02      2.44      0.18      0.00      0.00      0.18      0.00      0.00     92.32
01:40:00          0      5.28      0.00      2.45      0.18      0.00      0.00      0.17      0.00      0.00     91.92
01:40:00          1      3.64      0.01      2.09      0.16      0.00      0.00      0.15      0.00      0.00     93.96
01:40:00          2      5.61      0.05      2.78      0.20      0.00      0.00      0.15      0.00      0.00     91.21
01:40:00          3      4.98      0.00      2.44      0.17      0.00      0.00      0.23      0.00      0.00     92.18
01:50:00        all      4.08      0.02      2.06      0.13      0.00      0.00      0.18      0.00      0.00     93.53
01:50:00          0      4.34      0.07      2.18      0.13      0.00      0.00      0.17      0.00      0.00     93.11
01:50:00          1      3.38      0.00      1.88      0.14      0.00      0.00      0.14      0.00      0.00     94.47
01:50:00          2      4.50      0.01      2.08      0.13      0.00      0.00      0.16      0.00      0.00     93.12
01:50:00          3      4.10      0.01      2.10      0.12      0.00      0.00      0.25      0.00      0.00     93.42

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      7.57      0.03      2.43      0.32      0.00      0.00      0.21      0.00      0.00     89.45
02:00:00          0      8.07      0.00      2.48      0.34      0.00      0.00      0.23      0.00      0.00     88.88
02:00:00          1      6.08      0.00      2.26      0.32      0.00      0.00      0.19      0.00      0.00     91.15
02:00:00          2      8.38      0.07      2.53      0.30      0.00      0.00      0.15      0.00      0.00     88.57
02:00:00          3      7.75      0.05      2.46      0.31      0.00      0.00      0.25      0.00      0.00     89.18
02:10:00        all      5.33      0.02      2.20      0.14      0.00      0.00      0.16      0.00      0.00     92.15
02:10:00          0      6.25      0.00      2.29      0.15      0.00      0.00      0.17      0.00      0.00     91.15
02:10:00          1      4.00      0.04      2.02      0.13      0.00      0.00      0.14      0.00      0.00     93.67
02:10:00          2      5.84      0.04      2.37      0.15      0.00      0.00      0.13      0.00      0.00     91.47
02:10:00          3      5.22      0.00      2.11      0.14      0.00      0.00      0.21      0.00      0.00     92.32
02:20:00        all      5.28      0.02      2.17      0.13      0.00      0.00      0.17      0.00      0.00     92.23
02:20:00          0      5.68      0.00      2.20      0.12      0.00      0.00      0.19      0.00      0.00     91.82
02:20:00          1      4.61      0.01      2.06      0.14      0.00      0.00      0.14      0.00      0.00     93.04
02:20:00          2      4.83      0.00      2.04      0.13      0.00      0.00      0.15      0.00      0.00     92.86
02:20:00          3      6.00      0.06      2.39      0.13      0.00      0.00      0.21      0.00      0.00     91.21
02:30:00        all      4.84      0.01      2.01      0.12      0.00      0.00      0.15      0.00      0.00     92.88
02:30:00          0      5.56      0.03      2.12      0.11      0.00      0.00      0.14      0.00      0.00     92.04
02:30:00          1      3.50      0.01      1.75      0.12      0.00      0.00      0.13      0.00      0.00     94.49
02:30:00          2      5.54      0.01      2.10      0.12      0.00      0.00      0.13      0.00      0.00     92.11
02:30:00          3      4.74      0.00      2.08      0.12      0.00      0.00      0.19      0.00      0.00     92.87
02:40:00        all     13.19      0.02      3.94      0.13      0.00      0.00      0.35      0.00      0.00     82.36
02:40:00          0     13.69      0.01      4.09      0.12      0.00      0.00      0.38      0.00      0.00     81.71
02:40:00          1      9.87      0.07      3.31      0.15      0.00      0.00      0.36      0.00      0.00     86.25
02:40:00          2     15.12      0.00      4.16      0.13      0.00      0.00      0.28      0.00      0.00     80.31
02:40:00          3     14.11      0.00      4.22      0.14      0.00      0.00      0.38      0.00      0.00     81.15
02:50:00        all      5.71      0.03      2.66      0.16      0.00      0.00      0.22      0.00      0.00     91.22
02:50:00          0      5.40      0.04      2.56      0.17      0.00      0.00      0.26      0.00      0.00     91.57
02:50:00          1      5.31      0.01      2.57      0.16      0.00      0.00      0.20      0.00      0.00     91.76
02:50:00          2      6.90      0.07      2.88      0.16      0.00      0.00      0.16      0.00      0.00     89.84
02:50:00          3      5.25      0.00      2.62      0.15      0.00      0.00      0.27      0.00      0.00     91.70
03:00:01        all      7.79      0.01      2.81      0.18      0.00      0.00      0.22      0.00      0.00     88.99
03:00:01          0      7.71      0.00      2.77      0.19      0.00      0.00      0.26      0.00      0.00     89.07
03:00:01          1      6.41      0.01      2.51      0.19      0.00      0.00      0.19      0.00      0.00     90.68
03:00:01          2      9.27      0.00      3.12      0.15      0.00      0.00      0.16      0.00      0.00     87.29
03:00:01          3      7.76      0.04      2.83      0.17      0.00      0.00      0.27      0.00      0.00     88.93
03:10:01        all      5.76      0.02      2.58      0.15      0.00      0.00      0.22      0.00      0.00     91.28
03:10:01          0      6.08      0.00      2.48      0.16      0.00      0.00      0.25      0.00      0.00     91.03
03:10:01          1      4.55      0.00      2.34      0.13      0.00      0.00      0.19      0.00      0.00     92.79
03:10:01          2      6.88      0.01      2.76      0.16      0.00      0.00      0.17      0.00      0.00     90.03
03:10:01          3      5.52      0.06      2.74      0.14      0.00      0.00      0.26      0.00      0.00     91.28
03:20:01        all      5.45      0.13      2.48      0.20      0.00      0.00      0.19      0.00      0.00     91.56
03:20:01          0      5.78      0.14      2.49      0.21      0.00      0.00      0.21      0.00      0.00     91.17
03:20:01          1      4.51      0.10      2.27      0.19      0.00      0.00      0.16      0.00      0.00     92.77
03:20:01          2      5.79      0.23      2.63      0.20      0.00      0.00      0.15      0.00      0.00     91.00
03:20:01          3      5.71      0.04      2.52      0.18      0.00      0.00      0.24      0.00      0.00     91.30
03:30:01        all     15.03      0.02      4.04      0.30      0.00      0.00      0.35      0.00      0.00     80.26
03:30:01          0     17.03      0.01      4.25      0.25      0.00      0.00      0.42      0.00      0.00     78.04
03:30:01          1     12.97      0.00      3.85      0.29      0.00      0.00      0.36      0.00      0.00     82.53
03:30:01          2     15.28      0.01      4.08      0.31      0.00      0.00      0.26      0.00      0.00     80.06
03:30:01          3     14.84      0.06      3.97      0.36      0.00      0.00      0.36      0.00      0.00     80.41
03:40:01        all      4.94      0.04      1.87      0.13      0.00      0.00      0.14      0.00      0.00     92.88
03:40:01          0      6.04      0.08      2.12      0.12      0.00      0.00      0.13      0.00      0.00     91.51
03:40:01          1      3.62      0.00      1.62      0.14      0.00      0.00      0.13      0.00      0.00     94.49
03:40:01          2      5.44      0.05      1.91      0.13      0.00      0.00      0.10      0.00      0.00     92.38
03:40:01          3      4.67      0.05      1.81      0.14      0.00      0.00      0.18      0.00      0.00     93.16

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      5.30      0.01      2.25      0.13      0.00      0.00      0.17      0.00      0.00     92.15
03:50:01          0      5.23      0.00      2.30      0.13      0.00      0.00      0.18      0.00      0.00     92.17
03:50:01          1      4.28      0.00      2.07      0.13      0.00      0.00      0.15      0.00      0.00     93.37
03:50:01          2      6.55      0.00      2.41      0.13      0.00      0.00      0.13      0.00      0.00     90.79
03:50:01          3      5.14      0.04      2.21      0.13      0.00      0.00      0.22      0.00      0.00     92.26
04:00:01        all      4.25      0.11      1.80      0.13      0.00      0.00      0.15      0.00      0.00     93.55
04:00:01          0      3.90      0.20      1.79      0.13      0.00      0.00      0.16      0.00      0.00     93.84
04:00:01          1      3.65      0.04      1.61      0.15      0.00      0.00      0.11      0.00      0.00     94.44
04:00:01          2      5.32      0.01      1.96      0.10      0.00      0.00      0.11      0.00      0.00     92.51
04:00:01          3      4.15      0.21      1.86      0.16      0.00      0.00      0.21      0.00      0.00     93.41
04:10:01        all      4.82      0.01      1.88      0.12      0.00      0.00      0.14      0.00      0.00     93.04
04:10:01          0      5.78      0.05      2.07      0.10      0.00      0.00      0.13      0.00      0.00     91.88
04:10:01          1      3.60      0.00      1.60      0.15      0.00      0.00      0.13      0.00      0.00     94.51
04:10:01          2      4.75      0.00      1.86      0.11      0.00      0.00      0.12      0.00      0.00     93.16
04:10:01          3      5.16      0.00      1.97      0.11      0.00      0.00      0.17      0.00      0.00     92.59
04:20:01        all      6.53      0.02      2.44      1.76      0.00      0.00      0.19      0.00      0.00     89.07
04:20:01          0      7.35      0.00      2.56      1.15      0.00      0.00      0.20      0.00      0.00     88.74
04:20:01          1      5.18      0.00      2.09      1.39      0.00      0.00      0.18      0.00      0.00     91.16
04:20:01          2      6.74      0.00      2.49      1.43      0.00      0.00      0.15      0.00      0.00     89.19
04:20:01          3      6.83      0.07      2.61      3.07      0.00      0.00      0.22      0.00      0.00     87.21
04:30:01        all      5.47      0.03      2.20      0.41      0.00      0.00      0.19      0.00      0.00     91.69
04:30:01          0      6.30      0.01      2.50      0.68      0.00      0.00      0.18      0.00      0.00     90.33
04:30:01          1      3.98      0.11      1.91      0.12      0.00      0.00      0.17      0.00      0.00     93.72
04:30:01          2      6.18      0.00      2.24      0.11      0.00      0.00      0.15      0.00      0.00     91.33
04:30:01          3      5.43      0.01      2.16      0.76      0.00      0.00      0.25      0.00      0.00     91.39
04:40:01        all      6.92      0.01      3.28      0.67      0.00      0.00      0.27      0.00      0.00     88.85
04:40:01          0      7.17      0.00      3.24      0.69      0.00      0.00      0.26      0.00      0.00     88.64
04:40:01          1      6.34      0.04      3.11      0.62      0.00      0.00      0.22      0.00      0.00     89.67
04:40:01          2      7.49      0.01      3.51      0.71      0.00      0.00      0.24      0.00      0.00     88.03
04:40:01          3      6.69      0.00      3.26      0.65      0.00      0.00      0.34      0.00      0.00     89.05
04:50:01        all      3.46      0.02      1.63      0.11      0.00      0.00      0.12      0.00      0.00     94.67
04:50:01          0      3.48      0.00      1.60      0.11      0.00      0.00      0.11      0.00      0.00     94.70
04:50:01          1      2.46      0.00      1.45      0.13      0.00      0.00      0.10      0.00      0.00     95.87
04:50:01          2      4.50      0.06      1.83      0.08      0.00      0.00      0.09      0.00      0.00     93.44
04:50:01          3      3.40      0.00      1.64      0.12      0.00      0.00      0.17      0.00      0.00     94.66
05:00:00        all      4.35      0.01      2.20      0.12      0.00      0.00      0.16      0.00      0.00     93.16
05:00:00          0      4.41      0.01      2.14      0.12      0.00      0.00      0.17      0.00      0.00     93.15
05:00:00          1      3.78      0.00      2.16      0.11      0.00      0.00      0.13      0.00      0.00     93.83
05:00:00          2      5.02      0.05      2.28      0.13      0.00      0.00      0.13      0.00      0.00     92.40
05:00:00          3      4.19      0.00      2.21      0.12      0.00      0.00      0.21      0.00      0.00     93.26
05:10:01        all      5.10      0.08      1.92      0.14      0.00      0.00      0.17      0.00      0.00     92.59
05:10:01          0      6.41      0.17      2.20      0.14      0.00      0.00      0.15      0.00      0.00     90.94
05:10:01          1      3.92      0.00      1.76      0.12      0.00      0.00      0.15      0.00      0.00     94.05
05:10:01          2      5.10      0.02      1.90      0.15      0.00      0.00      0.16      0.00      0.00     92.68
05:10:01          3      4.98      0.12      1.84      0.15      0.00      0.00      0.24      0.00      0.00     92.67
05:20:01        all      4.82      0.15      2.16      0.17      0.00      0.00      0.15      0.00      0.00     92.55
05:20:01          0      5.49      0.10      2.25      0.18      0.00      0.00      0.15      0.00      0.00     91.82
05:20:01          1      4.10      0.04      2.01      0.13      0.00      0.00      0.21      0.00      0.00     93.51
05:20:01          2      4.84      0.20      2.14      0.18      0.00      0.00      0.14      0.00      0.00     92.50
05:20:01          3      4.84      0.27      2.24      0.18      0.00      0.00      0.10      0.00      0.00     92.37
05:30:01        all      9.38      0.01      2.83      0.14      0.00      0.00      0.25      0.00      0.00     87.39
05:30:01          0      9.26      0.00      2.93      0.16      0.00      0.00      0.27      0.00      0.00     87.39
05:30:01          1      7.73      0.01      2.48      0.16      0.00      0.00      0.37      0.00      0.00     89.25
05:30:01          2     11.47      0.00      3.01      0.12      0.00      0.00      0.22      0.00      0.00     85.18
05:30:01          3      9.05      0.04      2.92      0.12      0.00      0.00      0.13      0.00      0.00     87.74

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      4.36      0.02      2.07      0.14      0.00      0.00      0.17      0.00      0.00     93.24
05:40:01          0      4.32      0.02      2.10      0.13      0.00      0.00      0.16      0.00      0.00     93.27
05:40:01          1      3.83      0.01      1.92      0.13      0.00      0.00      0.27      0.00      0.00     93.85
05:40:01          2      4.49      0.00      2.06      0.14      0.00      0.00      0.17      0.00      0.00     93.14
05:40:01          3      4.81      0.04      2.18      0.15      0.00      0.00      0.09      0.00      0.00     92.73
05:50:02        all      4.90      0.01     10.01      0.60      0.00      0.00      0.21      0.00      0.00     84.27
05:50:02          0      5.26      0.01     10.19      0.66      0.00      0.00      0.16      0.00      0.00     83.72
05:50:02          1      4.24      0.02      9.76      0.46      0.00      0.00      0.39      0.00      0.00     85.13
05:50:02          2      5.05      0.00     10.10      0.70      0.00      0.00      0.17      0.00      0.00     83.97
05:50:02          3      5.05      0.02      9.99      0.57      0.00      0.00      0.12      0.00      0.00     84.24
06:00:01        all      4.09      0.02      2.71      0.38      0.00      0.00      0.23      0.00      0.00     92.57
06:00:01          0      3.62      0.01      2.46      0.37      0.00      0.00      0.23      0.00      0.00     93.32
06:00:01          1      3.82      0.00      2.64      0.32      0.00      0.00      0.36      0.00      0.00     92.86
06:00:01          2      4.78      0.06      2.92      0.42      0.00      0.00      0.17      0.00      0.00     91.65
06:00:01          3      4.16      0.01      2.83      0.39      0.00      0.00      0.17      0.00      0.00     92.44
06:10:01        all      3.94      0.01      2.08      0.32      0.00      0.00      0.18      0.00      0.00     93.47
06:10:01          0      3.86      0.04      2.17      0.37      0.00      0.00      0.16      0.00      0.00     93.40
06:10:01          1      3.95      0.00      1.98      0.30      0.00      0.00      0.31      0.00      0.00     93.47
06:10:01          2      4.07      0.01      2.11      0.26      0.00      0.00      0.13      0.00      0.00     93.42
06:10:01          3      3.86      0.00      2.07      0.34      0.00      0.00      0.12      0.00      0.00     93.60
06:20:01        all      3.55      0.03      1.97      0.29      0.00      0.00      0.23      0.00      0.00     93.93
06:20:01          0      3.70      0.01      1.97      0.35      0.00      0.00      0.15      0.00      0.00     93.83
06:20:01          1      2.86      0.05      1.84      0.26      0.00      0.00      0.34      0.00      0.00     94.66
06:20:01          2      3.75      0.01      2.03      0.27      0.00      0.00      0.13      0.00      0.00     93.81
06:20:01          3      3.88      0.06      2.04      0.28      0.00      0.00      0.30      0.00      0.00     93.44
06:30:01        all      6.99      0.02      2.57      0.17      0.00      0.00      0.28      0.00      0.00     89.98
06:30:01          0      6.62      0.01      2.43      0.16      0.00      0.00      0.25      0.00      0.00     90.54
06:30:01          1      6.79      0.07      2.52      0.17      0.00      0.00      0.43      0.00      0.00     90.02
06:30:01          2      6.77      0.00      2.63      0.18      0.00      0.00      0.18      0.00      0.00     90.23
06:30:01          3      7.79      0.00      2.71      0.15      0.00      0.00      0.24      0.00      0.00     89.11
06:40:01        all      6.91      0.01      2.72      0.19      0.00      0.00      0.24      0.00      0.00     89.93
06:40:01          0      5.98      0.05      2.61      0.21      0.00      0.00      0.28      0.00      0.00     90.88
06:40:01          1      6.90      0.00      2.83      0.20      0.00      0.00      0.33      0.00      0.00     89.74
06:40:01          2      7.54      0.00      2.79      0.17      0.00      0.00      0.19      0.00      0.00     89.31
06:40:01          3      7.22      0.00      2.64      0.19      0.00      0.00      0.15      0.00      0.00     89.80
06:50:00        all      9.20      0.07      3.00      0.16      0.00      0.00      0.30      0.00      0.00     87.26
06:50:00          0      8.27      0.02      2.87      0.16      0.00      0.00      0.33      0.00      0.00     88.35
06:50:00          1      9.86      0.05      3.12      0.16      0.00      0.00      0.40      0.00      0.00     86.41
06:50:00          2      8.58      0.12      3.01      0.17      0.00      0.00      0.26      0.00      0.00     87.86
06:50:00          3     10.10      0.09      3.00      0.16      0.00      0.00      0.22      0.00      0.00     86.43
07:00:00        all      6.14      0.02      2.33      0.14      0.00      0.00      0.22      0.00      0.00     91.14
07:00:00          0      5.93      0.05      2.35      0.13      0.00      0.00      0.23      0.00      0.00     91.32
07:00:00          1      5.93      0.01      2.31      0.15      0.00      0.00      0.32      0.00      0.00     91.28
07:00:00          2      6.05      0.03      2.32      0.14      0.00      0.00      0.15      0.00      0.00     91.30
07:00:00          3      6.67      0.00      2.34      0.14      0.00      0.00      0.20      0.00      0.00     90.65
07:10:00        all      5.53      0.02      2.18      0.15      0.00      0.00      0.18      0.00      0.00     91.95
07:10:00          0      5.36      0.00      2.11      0.14      0.00      0.00      0.21      0.00      0.00     92.18
07:10:00          1      5.26      0.00      2.08      0.17      0.00      0.00      0.25      0.00      0.00     92.24
07:10:00          2      5.50      0.07      2.24      0.16      0.00      0.00      0.13      0.00      0.00     91.91
07:10:00          3      6.00      0.00      2.28      0.13      0.00      0.00      0.13      0.00      0.00     91.46
07:20:00        all      5.65      0.23      2.36      0.22      0.00      0.00      0.26      0.00      0.00     91.29
07:20:00          0      5.37      0.19      2.35      0.21      0.00      0.00      0.21      0.00      0.00     91.67
07:20:00          1      5.33      0.21      2.31      0.25      0.00      0.00      0.40      0.00      0.00     91.50
07:20:00          2      5.69      0.13      2.34      0.17      0.00      0.00      0.16      0.00      0.00     91.50
07:20:00          3      6.21      0.38      2.42      0.24      0.00      0.00      0.28      0.00      0.00     90.47

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      8.65      0.02      3.14      0.17      0.00      0.00      0.31      0.00      0.00     87.71
07:30:00          0      8.76      0.00      3.11      0.16      0.00      0.00      0.31      0.00      0.00     87.65
07:30:00          1      7.67      0.01      3.05      0.16      0.00      0.00      0.45      0.00      0.00     88.66
07:30:00          2      9.36      0.05      3.29      0.18      0.00      0.00      0.21      0.00      0.00     86.92
07:30:00          3      8.79      0.00      3.12      0.19      0.00      0.00      0.27      0.00      0.00     87.63
07:40:00        all      5.69      0.02      2.39      0.14      0.00      0.00      0.22      0.00      0.00     91.52
07:40:00          0      5.78      0.00      2.47      0.15      0.00      0.00      0.20      0.00      0.00     91.41
07:40:00          1      5.47      0.01      2.34      0.12      0.00      0.00      0.32      0.00      0.00     91.74
07:40:00          2      5.34      0.01      2.34      0.16      0.00      0.00      0.16      0.00      0.00     91.99
07:40:00          3      6.18      0.06      2.43      0.15      0.00      0.00      0.22      0.00      0.00     90.96
07:50:00        all      5.41      0.01      2.20      0.15      0.00      0.00      0.17      0.00      0.00     92.06
07:50:00          0      5.83      0.00      2.27      0.15      0.00      0.00      0.19      0.00      0.00     91.56
07:50:00          1      4.85      0.00      2.08      0.12      0.00      0.00      0.25      0.00      0.00     92.70
07:50:00          2      5.47      0.01      2.24      0.16      0.00      0.00      0.15      0.00      0.00     91.97
07:50:00          3      5.47      0.04      2.22      0.16      0.00      0.00      0.10      0.00      0.00     92.00
08:00:00        all      4.82      0.02      2.05      0.13      0.00      0.00      0.16      0.00      0.00     92.82
08:00:00          0      4.21      0.01      1.88      0.14      0.00      0.00      0.19      0.00      0.00     93.57
08:00:00          1      4.70      0.00      2.04      0.13      0.00      0.00      0.20      0.00      0.00     92.93
08:00:00          2      4.95      0.06      2.06      0.12      0.00      0.00      0.14      0.00      0.00     92.67
08:00:00          3      5.43      0.00      2.23      0.12      0.00      0.00      0.11      0.00      0.00     92.12
08:10:00        all      5.78      0.10      2.29      0.15      0.00      0.00      0.18      0.00      0.00     91.48
08:10:00          0      5.86      0.06      2.29      0.13      0.00      0.00      0.20      0.00      0.00     91.46
08:10:00          1      5.64      0.06      2.26      0.17      0.00      0.00      0.26      0.00      0.00     91.62
08:10:00          2      5.54      0.06      2.29      0.14      0.00      0.00      0.15      0.00      0.00     91.82
08:10:00          3      6.09      0.23      2.35      0.17      0.00      0.00      0.12      0.00      0.00     91.04
08:20:00        all      4.65      0.03      1.90      0.12      0.00      0.00      0.13      0.00      0.00     93.16
08:20:00          0      3.96      0.03      1.78      0.13      0.00      0.00      0.18      0.00      0.00     93.93
08:20:00          1      4.46      0.00      1.87      0.11      0.00      0.00      0.17      0.00      0.00     93.38
08:20:00          2      4.69      0.00      1.87      0.13      0.00      0.00      0.11      0.00      0.00     93.19
08:20:00          3      5.50      0.08      2.07      0.11      0.00      0.00      0.08      0.00      0.00     92.15
08:30:00        all      4.93      0.02      2.11      0.10      0.00      0.00      0.15      0.00      0.00     92.69
08:30:00          0      4.57      0.00      1.99      0.10      0.00      0.00      0.17      0.00      0.00     93.17
08:30:00          1      4.66      0.00      2.12      0.09      0.00      0.00      0.14      0.00      0.00     92.99
08:30:00          2      5.19      0.07      2.14      0.11      0.00      0.00      0.22      0.00      0.00     92.27
08:30:00          3      5.30      0.00      2.18      0.11      0.00      0.00      0.09      0.00      0.00     92.32
08:40:00        all      5.87      0.01      2.37      0.63      0.00      0.00      0.19      0.00      0.00     90.93
08:40:00          0      5.35      0.00      2.22      0.64      0.00      0.00      0.20      0.00      0.00     91.59
08:40:00          1      5.58      0.04      2.43      0.64      0.00      0.00      0.17      0.00      0.00     91.14
08:40:00          2      5.95      0.00      2.30      0.58      0.00      0.00      0.27      0.00      0.00     90.89
08:40:00          3      6.59      0.01      2.51      0.68      0.00      0.00      0.11      0.00      0.00     90.11
08:50:00        all      5.98      0.05      2.72      0.16      0.00      0.00      0.24      0.00      0.00     90.86
08:50:00          0      6.25      0.00      2.79      0.15      0.00      0.00      0.28      0.00      0.00     90.53
08:50:00          1      5.16      0.11      2.60      0.17      0.00      0.00      0.21      0.00      0.00     91.76
08:50:00          2      6.22      0.03      2.68      0.16      0.00      0.00      0.33      0.00      0.00     90.58
08:50:00          3      6.28      0.05      2.81      0.15      0.00      0.00      0.15      0.00      0.00     90.57
09:00:00        all      3.78      0.01      1.84      0.11      0.00      0.00      0.15      0.00      0.00     94.10
09:00:00          0      3.47      0.00      1.77      0.13      0.00      0.00      0.15      0.00      0.00     94.48
09:00:00          1      3.52      0.01      1.74      0.12      0.00      0.00      0.11      0.00      0.00     94.50
09:00:00          2      4.20      0.04      1.92      0.11      0.00      0.00      0.26      0.00      0.00     93.47
09:00:00          3      3.93      0.00      1.93      0.10      0.00      0.00      0.08      0.00      0.00     93.97
09:10:00        all      7.81      0.16      2.37      0.20      0.00      0.00      0.23      0.00      0.00     89.23
09:10:00          0      8.00      0.14      2.43      0.22      0.00      0.00      0.27      0.00      0.00     88.95
09:10:00          1      6.77      0.19      2.27      0.21      0.00      0.00      0.19      0.00      0.00     90.36
09:10:00          2      8.41      0.08      2.38      0.17      0.00      0.00      0.33      0.00      0.00     88.63
09:10:00          3      8.06      0.23      2.39      0.19      0.00      0.00      0.14      0.00      0.00     88.98

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      3.70      0.02      1.84      0.11      0.00      0.00      0.14      0.00      0.00     94.20
09:20:00          0      3.73      0.07      1.86      0.12      0.00      0.00      0.13      0.00      0.00     94.10
