%PDF-1.7 GIF89;
ANDA PELER
Server IP : 5.78.107.159  /  Your IP : 216.73.216.155
Web Server : Apache
System : Linux sial.sialwebvps.com 4.18.0-553.83.1.el8_10.x86_64 #1 SMP Mon Nov 10 04:22:44 EST 2025 x86_64
User : stellasp ( 1131)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/log/sa/sar27
Linux 4.18.0-553.83.1.el8_10.x86_64 (sial.sialwebvps.com) 	2025-11-27 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     13.03      0.02      2.52      0.08      0.00      0.00      0.55      0.00      0.00     83.80
00:10:01          0     15.25      0.00      2.64      0.07      0.00      0.00      0.57      0.00      0.00     81.47
00:10:01          1     10.66      0.01      2.37      0.08      0.00      0.00      0.89      0.00      0.00     85.99
00:10:01          2     14.43      0.00      2.62      0.08      0.00      0.00      0.48      0.00      0.00     82.39
00:10:01          3     11.77      0.07      2.46      0.10      0.00      0.00      0.27      0.00      0.00     85.34
00:20:00        all     13.88      0.01      2.35      0.09      0.00      0.00      0.50      0.00      0.00     83.17
00:20:00          0     13.61      0.01      2.34      0.09      0.00      0.00      0.52      0.00      0.00     83.42
00:20:00          1     13.07      0.03      2.26      0.10      0.00      0.00      0.79      0.00      0.00     83.74
00:20:00          2     15.31      0.01      2.43      0.09      0.00      0.00      0.44      0.00      0.00     81.73
00:20:00          3     13.54      0.00      2.35      0.08      0.00      0.00      0.25      0.00      0.00     83.78
00:30:01        all     14.01      0.02      2.35      0.07      0.00      0.00      0.45      0.00      0.00     83.10
00:30:01          0     15.02      0.00      2.40      0.07      0.00      0.00      0.48      0.00      0.00     82.03
00:30:01          1     13.59      0.01      2.34      0.08      0.00      0.00      0.68      0.00      0.00     83.30
00:30:01          2     14.86      0.06      2.39      0.07      0.00      0.00      0.40      0.00      0.00     82.21
00:30:01          3     12.58      0.01      2.28      0.07      0.00      0.00      0.22      0.00      0.00     84.85
00:40:01        all      4.80      0.04      1.54      0.35      0.00      0.00      0.23      0.00      0.00     93.04
00:40:01          0      5.15      0.05      1.58      0.33      0.00      0.00      0.21      0.00      0.00     92.68
00:40:01          1      4.88      0.08      1.50      0.40      0.00      0.00      0.39      0.00      0.00     92.74
00:40:01          2      4.70      0.02      1.63      0.38      0.00      0.00      0.22      0.00      0.00     93.06
00:40:01          3      4.48      0.01      1.46      0.27      0.00      0.00      0.09      0.00      0.00     93.69
00:50:01        all      5.90      0.01      1.21      0.10      0.00      0.00      0.22      0.00      0.00     92.56
00:50:01          0      6.49      0.00      1.25      0.11      0.00      0.00      0.20      0.00      0.00     91.95
00:50:01          1      5.32      0.04      1.20      0.09      0.00      0.00      0.38      0.00      0.00     92.97
00:50:01          2      5.96      0.01      1.25      0.11      0.00      0.00      0.21      0.00      0.00     92.46
00:50:01          3      5.81      0.00      1.16      0.09      0.00      0.00      0.08      0.00      0.00     92.86
01:00:00        all      7.67      0.02      1.57      0.19      0.00      0.00      0.29      0.00      0.00     90.26
01:00:00          0      7.10      0.00      1.59      0.26      0.00      0.00      0.34      0.00      0.00     90.71
01:00:00          1      7.82      0.01      1.58      0.11      0.00      0.00      0.45      0.00      0.00     90.04
01:00:00          2      9.02      0.01      1.56      0.22      0.00      0.00      0.24      0.00      0.00     88.94
01:00:00          3      6.76      0.07      1.55      0.17      0.00      0.00      0.13      0.00      0.00     91.33
01:10:01        all      5.29      0.17      1.40      0.16      0.00      0.00      0.24      0.00      0.00     92.74
01:10:01          0      5.29      0.17      1.48      0.19      0.00      0.00      0.25      0.00      0.00     92.62
01:10:01          1      3.61      0.24      1.35      0.15      0.00      0.00      0.41      0.00      0.00     94.24
01:10:01          2      7.27      0.12      1.37      0.18      0.00      0.00      0.20      0.00      0.00     90.87
01:10:01          3      4.99      0.12      1.40      0.14      0.00      0.00      0.11      0.00      0.00     93.23
01:20:01        all     10.19      0.02      2.38      0.11      0.00      0.00      0.49      0.00      0.00     86.81
01:20:01          0     10.10      0.00      2.43      0.06      0.00      0.00      0.57      0.00      0.00     86.83
01:20:01          1      9.99      0.00      2.27      0.21      0.00      0.00      0.73      0.00      0.00     86.80
01:20:01          2     10.78      0.08      2.43      0.08      0.00      0.00      0.41      0.00      0.00     86.22
01:20:01          3      9.88      0.01      2.40      0.08      0.00      0.00      0.24      0.00      0.00     87.39
01:30:01        all      5.55      0.03      1.86      0.07      0.00      0.00      0.27      0.00      0.00     92.22
01:30:01          0      5.63      0.12      1.87      0.08      0.00      0.00      0.31      0.00      0.00     91.98
01:30:01          1      5.43      0.00      1.84      0.07      0.00      0.00      0.40      0.00      0.00     92.26
01:30:01          2      5.83      0.00      1.92      0.07      0.00      0.00      0.24      0.00      0.00     91.94
01:30:01          3      5.30      0.02      1.81      0.07      0.00      0.00      0.13      0.00      0.00     92.68
01:40:01        all     10.84      0.01      2.23      0.06      0.00      0.00      0.39      0.00      0.00     86.47
01:40:01          0     11.31      0.00      2.33      0.06      0.00      0.00      0.45      0.00      0.00     85.84
01:40:01          1     10.46      0.03      2.19      0.07      0.00      0.00      0.56      0.00      0.00     86.69
01:40:01          2     10.74      0.02      2.18      0.06      0.00      0.00      0.34      0.00      0.00     86.68
01:40:01          3     10.85      0.00      2.22      0.06      0.00      0.00      0.21      0.00      0.00     86.66
01:50:01        all      7.46      0.02      2.62      0.08      0.00      0.00      0.35      0.00      0.00     89.46
01:50:01          0      7.93      0.00      2.66      0.07      0.00      0.00      0.37      0.00      0.00     88.97
01:50:01          1      7.42      0.00      2.60      0.09      0.00      0.00      0.55      0.00      0.00     89.34
01:50:01          2      7.94      0.08      2.65      0.08      0.00      0.00      0.33      0.00      0.00     88.92
01:50:01          3      6.56      0.00      2.57      0.09      0.00      0.00      0.17      0.00      0.00     90.61

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     12.29      0.02      2.67      0.07      0.00      0.00      0.47      0.00      0.00     84.48
02:00:01          0     12.21      0.05      2.69      0.07      0.00      0.00      0.57      0.00      0.00     84.40
02:00:01          1     11.53      0.02      2.60      0.08      0.00      0.00      0.69      0.00      0.00     85.09
02:00:01          2     13.19      0.00      2.77      0.06      0.00      0.00      0.41      0.00      0.00     83.57
02:00:01          3     12.23      0.00      2.60      0.07      0.00      0.00      0.23      0.00      0.00     84.86
02:10:01        all      4.22      0.02      1.60      0.06      0.00      0.00      0.22      0.00      0.00     93.88
02:10:01          0      4.38      0.01      1.60      0.07      0.00      0.00      0.22      0.00      0.00     93.73
02:10:01          1      4.32      0.00      1.59      0.06      0.00      0.00      0.36      0.00      0.00     93.66
02:10:01          2      4.19      0.07      1.66      0.04      0.00      0.00      0.22      0.00      0.00     93.81
02:10:01          3      3.99      0.00      1.54      0.07      0.00      0.00      0.09      0.00      0.00     94.31
02:20:00        all     14.68      0.03      2.51      0.08      0.00      0.00      0.56      0.00      0.00     82.14
02:20:00          0     14.05      0.07      2.61      0.07      0.00      0.00      0.63      0.00      0.00     82.56
02:20:00          1     12.88      0.01      2.40      0.09      0.00      0.00      0.81      0.00      0.00     83.81
02:20:00          2     16.50      0.05      2.51      0.07      0.00      0.00      0.49      0.00      0.00     80.39
02:20:00          3     15.28      0.01      2.54      0.08      0.00      0.00      0.29      0.00      0.00     81.80
02:30:01        all      4.80      0.01      1.39      0.09      0.00      0.00      0.22      0.00      0.00     93.49
02:30:01          0      5.23      0.00      1.46      0.07      0.00      0.00      0.22      0.00      0.00     93.02
02:30:01          1      4.14      0.00      1.35      0.07      0.00      0.00      0.37      0.00      0.00     94.08
02:30:01          2      5.02      0.01      1.39      0.14      0.00      0.00      0.21      0.00      0.00     93.22
02:30:01          3      4.79      0.04      1.36      0.10      0.00      0.00      0.08      0.00      0.00     93.64
02:40:01        all      4.83      0.02      1.39      0.08      0.00      0.00      0.24      0.00      0.00     93.44
02:40:01          0      5.21      0.06      1.42      0.08      0.00      0.00      0.22      0.00      0.00     92.99
02:40:01          1      5.05      0.00      1.44      0.05      0.00      0.00      0.39      0.00      0.00     93.07
02:40:01          2      5.10      0.01      1.36      0.10      0.00      0.00      0.24      0.00      0.00     93.18
02:40:01          3      3.94      0.00      1.33      0.10      0.00      0.00      0.10      0.00      0.00     94.53
02:50:01        all     10.56      0.03      1.35      0.04      0.00      0.00      0.32      0.00      0.00     87.70
02:50:01          0     11.06      0.00      1.39      0.04      0.00      0.00      0.34      0.00      0.00     87.16
02:50:01          1     11.09      0.04      1.41      0.04      0.00      0.00      0.51      0.00      0.00     86.91
02:50:01          2     11.27      0.04      1.35      0.04      0.00      0.00      0.26      0.00      0.00     87.04
02:50:01          3      8.83      0.03      1.26      0.04      0.00      0.00      0.14      0.00      0.00     89.70
03:00:00        all      5.01      0.02      1.41      0.06      0.00      0.00      0.23      0.00      0.00     93.28
03:00:00          0      5.13      0.07      1.45      0.06      0.00      0.00      0.23      0.00      0.00     93.06
03:00:00          1      4.78      0.00      1.37      0.04      0.00      0.00      0.37      0.00      0.00     93.43
03:00:00          2      5.82      0.00      1.53      0.07      0.00      0.00      0.22      0.00      0.00     92.35
03:00:00          3      4.29      0.01      1.30      0.05      0.00      0.00      0.08      0.00      0.00     94.27
03:10:01        all      6.41      0.16      1.30      0.13      0.00      0.00      0.22      0.00      0.00     91.78
03:10:01          0      7.15      0.05      1.30      0.14      0.00      0.00      0.23      0.00      0.00     91.13
03:10:01          1      5.50      0.28      1.31      0.13      0.00      0.00      0.36      0.00      0.00     92.42
03:10:01          2      7.45      0.16      1.38      0.11      0.00      0.00      0.20      0.00      0.00     90.70
03:10:01          3      5.53      0.17      1.22      0.12      0.00      0.00      0.10      0.00      0.00     92.87
03:20:01        all      5.33      0.02      1.28      0.05      0.00      0.00      0.22      0.00      0.00     93.10
03:20:01          0      5.44      0.00      1.33      0.04      0.00      0.00      0.22      0.00      0.00     92.97
03:20:01          1      5.08      0.06      1.26      0.05      0.00      0.00      0.34      0.00      0.00     93.21
03:20:01          2      5.93      0.00      1.34      0.06      0.00      0.00      0.21      0.00      0.00     92.46
03:20:01          3      4.87      0.00      1.20      0.06      0.00      0.00      0.09      0.00      0.00     93.76
03:30:01        all      3.70      0.02      1.18      0.06      0.00      0.00      0.17      0.00      0.00     94.87
03:30:01          0      3.75      0.00      1.21      0.06      0.00      0.00      0.16      0.00      0.00     94.82
03:30:01          1      3.84      0.01      1.20      0.05      0.00      0.00      0.28      0.00      0.00     94.62
03:30:01          2      3.56      0.00      1.19      0.08      0.00      0.00      0.18      0.00      0.00     95.00
03:30:01          3      3.66      0.07      1.12      0.06      0.00      0.00      0.06      0.00      0.00     95.03
03:40:00        all      3.80      0.01      1.46      0.11      0.00      0.00      0.22      0.00      0.00     94.39
03:40:00          0      4.20      0.00      1.54      0.10      0.00      0.00      0.19      0.00      0.00     93.97
03:40:00          1      3.58      0.00      1.42      0.09      0.00      0.00      0.40      0.00      0.00     94.52
03:40:00          2      3.53      0.01      1.43      0.15      0.00      0.00      0.26      0.00      0.00     94.62
03:40:00          3      3.90      0.04      1.44      0.11      0.00      0.00      0.06      0.00      0.00     94.44

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      4.84      0.02      1.48      0.10      0.00      0.00      0.24      0.00      0.00     93.32
03:50:01          0      5.26      0.08      1.58      0.10      0.00      0.00      0.21      0.00      0.00     92.78
03:50:01          1      4.32      0.01      1.49      0.09      0.00      0.00      0.43      0.00      0.00     93.66
03:50:01          2      5.08      0.00      1.47      0.10      0.00      0.00      0.23      0.00      0.00     93.12
03:50:01          3      4.72      0.00      1.37      0.11      0.00      0.00      0.08      0.00      0.00     93.72
04:00:01        all      4.72      0.29      1.56      0.08      0.00      0.00      0.24      0.00      0.00     93.10
04:00:01          0      5.17      0.09      1.54      0.08      0.00      0.00      0.22      0.00      0.00     92.90
04:00:01          1      4.74      0.17      1.55      0.08      0.00      0.00      0.42      0.00      0.00     93.04
04:00:01          2      4.70      0.77      1.65      0.10      0.00      0.00      0.23      0.00      0.00     92.55
04:00:01          3      4.28      0.14      1.52      0.07      0.00      0.00      0.11      0.00      0.00     93.90
04:10:00        all      5.46      0.02      1.44      0.11      0.00      0.00      0.26      0.00      0.00     92.71
04:10:00          0      5.78      0.00      1.49      0.10      0.00      0.00      0.23      0.00      0.00     92.40
04:10:00          1      5.03      0.02      1.44      0.10      0.00      0.00      0.46      0.00      0.00     92.94
04:10:00          2      5.72      0.05      1.44      0.11      0.00      0.00      0.24      0.00      0.00     92.44
04:10:00          3      5.31      0.00      1.40      0.15      0.00      0.00      0.10      0.00      0.00     93.04
04:20:01        all      5.50      0.03      1.87      1.38      0.00      0.00      0.37      0.00      0.00     90.85
04:20:01          0      6.03      0.08      1.95      1.79      0.00      0.00      0.30      0.00      0.00     89.85
04:20:01          1      5.13      0.00      1.86      1.73      0.00      0.00      0.65      0.00      0.00     90.62
04:20:01          2      5.87      0.02      1.93      1.06      0.00      0.00      0.41      0.00      0.00     90.72
04:20:01          3      4.96      0.01      1.75      0.95      0.00      0.00      0.12      0.00      0.00     92.21
04:30:01        all      3.87      0.02      1.27      0.05      0.00      0.00      0.19      0.00      0.00     94.60
04:30:01          0      3.91      0.05      1.28      0.05      0.00      0.00      0.18      0.00      0.00     94.52
04:30:01          1      3.60      0.00      1.21      0.07      0.00      0.00      0.33      0.00      0.00     94.79
04:30:01          2      4.35      0.01      1.35      0.05      0.00      0.00      0.20      0.00      0.00     94.04
04:30:01          3      3.62      0.00      1.24      0.04      0.00      0.00      0.06      0.00      0.00     95.04
04:40:01        all      4.01      0.02      1.38      0.18      0.00      0.00      0.20      0.00      0.00     94.22
04:40:01          0      3.73      0.01      1.41      0.17      0.00      0.00      0.19      0.00      0.00     94.49
04:40:01          1      3.73      0.00      1.30      0.11      0.00      0.00      0.34      0.00      0.00     94.53
04:40:01          2      4.40      0.08      1.44      0.18      0.00      0.00      0.19      0.00      0.00     93.71
04:40:01          3      4.16      0.00      1.37      0.24      0.00      0.00      0.08      0.00      0.00     94.15
04:50:01        all      3.45      0.17      1.35      0.07      0.00      0.00      0.19      0.00      0.00     94.78
04:50:01          0      3.92      0.02      1.40      0.07      0.00      0.00      0.16      0.00      0.00     94.43
04:50:01          1      3.22      0.11      1.34      0.07      0.00      0.00      0.32      0.00      0.00     94.94
04:50:01          2      3.53      0.42      1.36      0.07      0.00      0.00      0.19      0.00      0.00     94.44
04:50:01          3      3.14      0.13      1.29      0.07      0.00      0.00      0.07      0.00      0.00     95.29
05:00:00        all      4.76      0.02      1.49      0.17      0.00      0.00      0.23      0.00      0.00     93.32
05:00:00          0      4.65      0.00      1.47      0.13      0.00      0.00      0.22      0.00      0.00     93.53
05:00:00          1      4.46      0.04      1.48      0.14      0.00      0.00      0.38      0.00      0.00     93.50
05:00:00          2      5.27      0.01      1.53      0.19      0.00      0.00      0.24      0.00      0.00     92.77
05:00:00          3      4.67      0.02      1.50      0.24      0.00      0.00      0.08      0.00      0.00     93.50
05:10:00        all      4.94      0.02      1.54      0.09      0.00      0.00      0.26      0.00      0.00     93.15
05:10:00          0      4.61      0.00      1.50      0.08      0.00      0.00      0.23      0.00      0.00     93.58
05:10:00          1      5.66      0.07      1.62      0.08      0.00      0.00      0.43      0.00      0.00     92.14
05:10:00          2      5.20      0.00      1.59      0.10      0.00      0.00      0.31      0.00      0.00     92.80
05:10:00          3      4.30      0.01      1.45      0.09      0.00      0.00      0.08      0.00      0.00     94.06
05:20:00        all      3.85      0.16      1.61      0.16      0.00      0.00      0.21      0.00      0.00     94.03
05:20:00          0      3.81      0.10      1.63      0.18      0.00      0.00      0.16      0.00      0.00     94.12
05:20:00          1      3.85      0.07      1.57      0.12      0.00      0.00      0.37      0.00      0.00     94.01
05:20:00          2      4.11      0.26      1.66      0.16      0.00      0.00      0.23      0.00      0.00     93.58
05:20:00          3      3.61      0.20      1.56      0.16      0.00      0.00      0.06      0.00      0.00     94.40
05:30:00        all      8.88      0.02      1.86      0.13      0.00      0.00      0.36      0.00      0.00     88.76
05:30:00          0     10.47      0.03      1.99      0.11      0.00      0.00      0.37      0.00      0.00     87.02
05:30:00          1      7.91      0.01      1.80      0.17      0.00      0.00      0.63      0.00      0.00     89.49
05:30:00          2      9.62      0.01      1.88      0.11      0.00      0.00      0.30      0.00      0.00     88.08
05:30:00          3      7.50      0.03      1.75      0.13      0.00      0.00      0.14      0.00      0.00     90.45

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     11.14      0.02      1.88      0.21      0.00      0.00      0.41      0.00      0.00     86.34
05:40:00          0     12.93      0.00      2.01      0.23      0.00      0.00      0.45      0.00      0.00     84.37
05:40:00          1      9.64      0.00      1.81      0.23      0.00      0.00      0.70      0.00      0.00     87.62
05:40:00          2     12.08      0.00      1.92      0.16      0.00      0.00      0.33      0.00      0.00     85.51
05:40:00          3      9.92      0.06      1.78      0.22      0.00      0.00      0.16      0.00      0.00     87.86
05:50:00        all     15.22      0.04      2.27      0.13      0.00      0.00      0.41      0.00      0.00     81.94
05:50:00          0     14.56      0.09      2.28      0.15      0.00      0.00      0.42      0.00      0.00     82.50
05:50:00          1     15.05      0.00      2.22      0.10      0.00      0.00      0.68      0.00      0.00     81.95
05:50:00          2     17.16      0.01      2.36      0.12      0.00      0.00      0.35      0.00      0.00     80.01
05:50:00          3     14.11      0.05      2.24      0.13      0.00      0.00      0.19      0.00      0.00     83.28
06:00:00        all     11.31      0.04      3.57      1.15      0.00      0.00      0.41      0.00      0.00     83.52
06:00:00          0     12.03      0.01      3.62      1.26      0.00      0.00      0.43      0.00      0.00     82.65
06:00:00          1     11.37      0.02      3.74      0.96      0.00      0.00      0.67      0.00      0.00     83.23
06:00:00          2     11.67      0.09      3.35      1.02      0.00      0.00      0.38      0.00      0.00     83.49
06:00:00          3     10.17      0.06      3.56      1.34      0.00      0.00      0.16      0.00      0.00     84.71
06:10:00        all     11.07      0.02      1.79      0.23      0.00      0.00      0.37      0.00      0.00     86.53
06:10:00          0     11.14      0.01      1.80      0.18      0.00      0.00      0.41      0.00      0.00     86.46
06:10:00          1     11.16      0.02      1.82      0.29      0.00      0.00      0.57      0.00      0.00     86.15
06:10:00          2     10.83      0.00      1.75      0.20      0.00      0.00      0.35      0.00      0.00     86.86
06:10:00          3     11.12      0.04      1.78      0.27      0.00      0.00      0.15      0.00      0.00     86.64
06:20:00        all     10.08      0.02      1.73      0.14      0.00      0.00      0.34      0.00      0.00     87.69
06:20:00          0     10.69      0.07      1.77      0.16      0.00      0.00      0.38      0.00      0.00     86.92
06:20:00          1      9.73      0.00      1.69      0.12      0.00      0.00      0.53      0.00      0.00     87.92
06:20:00          2     10.87      0.01      1.77      0.16      0.00      0.00      0.32      0.00      0.00     86.88
06:20:00          3      9.02      0.00      1.67      0.13      0.00      0.00      0.15      0.00      0.00     89.02
06:30:00        all      5.36      0.01      1.42      0.13      0.00      0.00      0.25      0.00      0.00     92.84
06:30:00          0      5.66      0.01      1.40      0.13      0.00      0.00      0.22      0.00      0.00     92.59
06:30:00          1      5.27      0.00      1.45      0.12      0.00      0.00      0.44      0.00      0.00     92.73
06:30:00          2      5.22      0.01      1.37      0.13      0.00      0.00      0.25      0.00      0.00     93.02
06:30:00          3      5.30      0.04      1.45      0.12      0.00      0.00      0.07      0.00      0.00     93.02
06:40:00        all      3.85      0.07      1.22      0.08      0.00      0.00      0.18      0.00      0.00     94.60
06:40:00          0      4.34      0.11      1.26      0.08      0.00      0.00      0.15      0.00      0.00     94.07
06:40:00          1      3.93      0.02      1.21      0.07      0.00      0.00      0.31      0.00      0.00     94.45
06:40:00          2      3.54      0.11      1.20      0.08      0.00      0.00      0.20      0.00      0.00     94.87
06:40:00          3      3.59      0.05      1.21      0.09      0.00      0.00      0.07      0.00      0.00     94.99
06:50:00        all      4.01      0.52      1.33      0.14      0.00      0.00      0.22      0.00      0.00     93.78
06:50:00          0      4.02      0.55      1.31      0.13      0.00      0.00      0.20      0.00      0.00     93.79
06:50:00          1      4.04      0.42      1.33      0.17      0.00      0.00      0.36      0.00      0.00     93.67
06:50:00          2      3.80      0.46      1.31      0.13      0.00      0.00      0.24      0.00      0.00     94.05
06:50:00          3      4.18      0.63      1.35      0.15      0.00      0.00      0.08      0.00      0.00     93.60
07:00:01        all      3.88      0.02      1.33      0.11      0.00      0.00      0.20      0.00      0.00     94.46
07:00:01          0      4.08      0.00      1.34      0.09      0.00      0.00      0.17      0.00      0.00     94.31
07:00:01          1      3.51      0.01      1.39      0.11      0.00      0.00      0.36      0.00      0.00     94.63
07:00:01          2      3.99      0.00      1.29      0.13      0.00      0.00      0.18      0.00      0.00     94.41
07:00:01          3      3.93      0.06      1.32      0.12      0.00      0.00      0.08      0.00      0.00     94.50
07:10:01        all      3.75      0.02      1.32      0.07      0.00      0.00      0.19      0.00      0.00     94.65
07:10:01          0      3.42      0.07      1.29      0.06      0.00      0.00      0.18      0.00      0.00     94.99
07:10:01          1      4.24      0.00      1.38      0.06      0.00      0.00      0.32      0.00      0.00     94.01
07:10:01          2      3.83      0.01      1.34      0.09      0.00      0.00      0.18      0.00      0.00     94.55
07:10:01          3      3.51      0.02      1.28      0.05      0.00      0.00      0.07      0.00      0.00     95.07
07:20:00        all      2.94      0.25      1.16      0.16      0.00      0.00      0.17      0.00      0.00     95.32
07:20:00          0      2.96      0.28      1.15      0.17      0.00      0.00      0.16      0.00      0.00     95.28
07:20:00          1      2.98      0.23      1.20      0.17      0.00      0.00      0.28      0.00      0.00     95.14
07:20:00          2      2.78      0.37      1.13      0.15      0.00      0.00      0.17      0.00      0.00     95.41
07:20:00          3      3.03      0.11      1.16      0.17      0.00      0.00      0.07      0.00      0.00     95.47

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      5.32      0.79      1.55      0.14      0.00      0.00      0.30      0.00      0.00     91.90
07:30:00          0      4.88      1.09      1.53      0.13      0.00      0.00      0.30      0.00      0.00     92.06
07:30:00          1      6.28      0.66      1.68      0.09      0.00      0.00      0.49      0.00      0.00     90.81
07:30:00          2      5.24      0.79      1.51      0.21      0.00      0.00      0.27      0.00      0.00     91.98
07:30:00          3      4.89      0.62      1.47      0.13      0.00      0.00      0.14      0.00      0.00     92.74
07:40:00        all      4.18      0.02      1.22      0.07      0.00      0.00      0.20      0.00      0.00     94.31
07:40:00          0      3.89      0.00      1.21      0.07      0.00      0.00      0.20      0.00      0.00     94.63
07:40:00          1      3.75      0.05      1.26      0.08      0.00      0.00      0.34      0.00      0.00     94.52
07:40:00          2      4.73      0.02      1.23      0.06      0.00      0.00      0.19      0.00      0.00     93.77
07:40:00          3      4.36      0.00      1.18      0.08      0.00      0.00      0.07      0.00      0.00     94.30
07:50:00        all      3.21      0.79      1.42      0.09      0.00      0.00      0.20      0.00      0.00     94.29
07:50:00          0      3.26      0.81      1.46      0.09      0.00      0.00      0.18      0.00      0.00     94.21
07:50:00          1      2.91      0.42      1.39      0.07      0.00      0.00      0.34      0.00      0.00     94.87
07:50:00          2      3.75      0.52      1.43      0.10      0.00      0.00      0.20      0.00      0.00     94.01
07:50:00          3      2.91      1.43      1.41      0.09      0.00      0.00      0.07      0.00      0.00     94.09
08:00:00        all      3.05      0.01      1.26      0.06      0.00      0.00      0.18      0.00      0.00     95.42
08:00:00          0      3.10      0.04      1.28      0.06      0.00      0.00      0.16      0.00      0.00     95.36
08:00:00          1      3.59      0.00      1.35      0.05      0.00      0.00      0.31      0.00      0.00     94.70
08:00:00          2      3.02      0.00      1.20      0.07      0.00      0.00      0.20      0.00      0.00     95.51
08:00:00          3      2.50      0.01      1.22      0.08      0.00      0.00      0.07      0.00      0.00     96.13
08:10:00        all      5.95      0.80      1.38      0.16      0.00      0.00      0.28      0.00      0.00     91.42
08:10:00          0      6.90      0.83      1.38      0.15      0.00      0.00      0.31      0.00      0.00     90.44
08:10:00          1      7.22      0.83      1.47      0.16      0.00      0.00      0.44      0.00      0.00     89.89
08:10:00          2      5.24      0.74      1.34      0.18      0.00      0.00      0.26      0.00      0.00     92.25
08:10:00          3      4.46      0.81      1.32      0.17      0.00      0.00      0.12      0.00      0.00     93.12
08:20:00        all      4.51      0.02      1.28      0.07      0.00      0.00      0.24      0.00      0.00     93.88
08:20:00          0      5.30      0.05      1.29      0.06      0.00      0.00      0.23      0.00      0.00     93.08
08:20:00          1      4.19      0.00      1.28      0.09      0.00      0.00      0.41      0.00      0.00     94.03
08:20:00          2      4.79      0.00      1.31      0.08      0.00      0.00      0.23      0.00      0.00     93.59
08:20:00          3      3.78      0.02      1.25      0.06      0.00      0.00      0.09      0.00      0.00     94.82
08:30:00        all      4.53      1.28      1.68      0.16      0.00      0.00      0.26      0.00      0.00     92.10
08:30:00          0      4.57      1.52      1.72      0.15      0.00      0.00      0.23      0.00      0.00     91.80
08:30:00          1      4.40      1.30      1.75      0.16      0.00      0.00      0.45      0.00      0.00     91.95
08:30:00          2      4.89      1.16      1.69      0.18      0.00      0.00      0.27      0.00      0.00     91.82
08:30:00          3      4.26      1.13      1.56      0.14      0.00      0.00      0.09      0.00      0.00     92.83
08:40:00        all      4.01      0.01      1.34      0.37      0.00      0.00      0.20      0.00      0.00     94.06
08:40:00          0      3.72      0.00      1.34      0.38      0.00      0.00      0.19      0.00      0.00     94.36
08:40:00          1      4.37      0.05      1.39      0.32      0.00      0.00      0.32      0.00      0.00     93.55
08:40:00          2      3.71      0.00      1.30      0.35      0.00      0.00      0.23      0.00      0.00     94.40
08:40:00          3      4.22      0.00      1.33      0.44      0.00      0.00      0.07      0.00      0.00     93.94
08:50:00        all      2.19      0.44      1.07      0.08      0.00      0.00      0.14      0.00      0.00     96.08
08:50:00          0      2.14      0.39      1.07      0.07      0.00      0.00      0.12      0.00      0.00     96.21
08:50:00          1      2.23      0.34      1.08      0.07      0.00      0.00      0.24      0.00      0.00     96.05
08:50:00          2      2.47      0.59      1.12      0.09      0.00      0.00      0.15      0.00      0.00     95.59
08:50:00          3      1.94      0.44      1.02      0.09      0.00      0.00      0.05      0.00      0.00     96.46
09:00:00        all      3.02      0.02      1.19      0.05      0.00      0.00      0.17      0.00      0.00     95.56
09:00:00          0      3.37      0.07      1.20      0.04      0.00      0.00      0.16      0.00      0.00     95.16
09:00:00          1      3.06      0.00      1.26      0.05      0.00      0.00      0.27      0.00      0.00     95.36
09:00:00          2      2.62      0.01      1.13      0.06      0.00      0.00      0.19      0.00      0.00     95.99
09:00:00          3      3.04      0.01      1.16      0.04      0.00      0.00      0.05      0.00      0.00     95.71
09:10:00        all      5.37      0.09      1.22      0.10      0.00      0.00      0.23      0.00      0.00     92.99
09:10:00          0      6.40      0.17      1.27      0.08      0.00      0.00      0.22      0.00      0.00     91.86
09:10:00          1      4.74      0.06      1.17      0.15      0.00      0.00      0.40      0.00      0.00     93.49
09:10:00          2      5.65      0.02      1.25      0.08      0.00      0.00      0.20      0.00      0.00     92.81
09:10:00          3      4.68      0.12      1.19      0.11      0.00      0.00      0.09      0.00      0.00     93.82

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      4.15      0.18      1.30      0.18      0.00      0.00      0.23      0.00      0.00     93.96
09:20:00          0      4.10      0.38      1.34      0.18      0.00      0.00      0.20      0.00      0.00     93.81
